Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 153 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7223 | 147 Woolpack | Jayit Karia | £60.00 Payment Completed | 30.01.2025 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7253 | ABH Originals | PHIL CROMPTON | Check status/pay (if team is approved) | | |
7244 | Ashford A | Ricky Clifton | £60.00 Payment Completed | 06.02.2025 | 9 |
7251 | Ashford B | Kenny Sharpe | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7194 | Battersea A | William Gayler | £60.00 Payment Completed | | |
7196 | Battersea B | Scott Heffron | Check status/pay (if team is approved) | | |
7104 | Bedford Legends | Michael Shearer | £60.00 Payment Completed | 01.02.2025 | 10 |
7101 | Bedford X | Tarsem Sandhu | £60.00 Payment Completed | 17.01.2025 | 20 |
7247 | Bicester B | Jono Drew | Check status/pay (if team is approved) | | |
7245 | Bicester Select | Terry Steventon | £60.00 Payment Completed | 25.02.2025 | 10 |
7100 | Biggleswade | MARK SIMKINS | £60.00 Payment Completed | | |
7122 | Bishops Stortford | Simon Brace | £60.00 Payment Completed | 06.02.2025 | 11 |
7089 | Blackwater | PAUL BROGAN | £60.00 Payment Completed | 17.01.2025 | 10 |
7168 | Braintree Legends | Lloyd Horner | £60.00 Payment Completed | 01.02.2025 | 9 |
7166 | Braintree Legends X | Gary Clark | £60.00 Payment Completed | 17.01.2024 | 13 |
7228 | Breaks-Leek | Mathew Ferns | £60.00 Payment Completed | 06.02.2025 | 11 |
7139 | Brighton A | JAKE PAAS | £60.00 Payment Completed | 30.01.2025 | 9 |
7161 | Brighton A-Z | JOSHUA MANDERSON | £60.00 Payment Completed | 06.02.2025 | 8 |
7137 | Brighton X | ALLAN ROBERTS | £60.00 Payment Completed | 06.02.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7153 | Cambridge | Garry Browne | £60.00 Payment Completed | 17.01.2025 | 11 |
7216 | Canterbury A | Kevin Hildersley | £60.00 Payment Completed | 02.02.2025 | 13 |
7252 | Chaulks a load of Ballocks | William Carter | £60.00 Payment Completed | 10.02.2025 | 8 |
7197 | Chelmsford City | Hayden Swash | £60.00 Payment Completed | 17.01.2025 | 10 |
7157 | Chorley A | ANTHONY DOHERTY | £60.00 Payment Completed | 17.01.2025 | 12 |
7164 | Chorley B | ASHLEY SHARPLES | Check status/pay (if team is approved) | | |
7218 | City of Leicester | Steve O'Connor | £60.00 Payment Completed | 10.02.2025 | 8 |
7167 | Clacton Town | Dean Mills | £60.00 Payment Completed | 30.01.2025 | 14 |
7236 | Clitheroe Rhinos | JOHN CORBETT | £60.00 Payment Completed | 17.01.2025 | 9 |
7165 | Colchester | NICK PHILLIPS | £60.00 Payment Completed | 30.01.2025 | 9 |
7238 | Colchester Renegades | Stuart Byford | £60.00 Payment Completed | 17.01.2025 | 9 |
7146 | Congleton B | ROBERT OLIVER | £60.00 Payment Completed | 17.01.2025 | 9 |
7155 | Cosmic Keys | NICK SMITH | Check status/pay (if team is approved) | | |
7152 | Court Bandits | Carl Watkins | £60.00 Payment Completed | 06.02.2025 | 11 |
7200 | Crawley A | DANNY SURCH | £60.00 Payment Completed | 12.02.2025 | 9 |
7160 | Crawley Choppers | JORDON GREEN | Check status/pay (if team is approved) | | |
7090 | Croydon A | IAN DAVID | £60.00 Payment Completed | 30.01.2025 | 9 |
7092 | Croydon B | MARK HALSEY | £60.00 Payment Completed | 17.01.2025 | 16 |
7097 | Croydon C | Jason Cook | £60.00 Payment Completed | 12.02.2025 | 14 |
7066 | Cue & Brew Kidderminster | Danny Smith | £60.00 Payment Completed | 02.02.2025 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7232 | Darwen Spitfire | KANE SUDDICK | £60.00 Payment Completed | 01.03.2025 | 10 |
7204 | Derby | Mick Ruane | £60.00 Payment Completed | 17.01.2025 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7067 | Flegg League | Dan Baker | Check status/pay (if team is approved) | | |
7182 | Frames Margate | Callum Tydeman | £60.00 Payment Completed | 06.02.2025 | 10 |
7088 | Frames Reigate | JOE NULTY | £60.00 Payment Completed | 30.01.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7177 | Gravesham A | Ben Mannerings | £60.00 Payment Completed | 30.01.2025 | 12 |
7234 | Gravesham B | James Shovelar | £60.00 Payment Completed | 02.02.2025 | 14 |
7217 | Gravesham Ballers | James Page | £60.00 Payment Completed | 02.02.2025 | 9 |
7180 | Gravesham C | Darren Latimer | £60.00 Payment Completed | 17.01.2025 | 11 |
7214 | Gwynnes Misfits | Kieron Jarvis | £60.00 Payment Completed | 17.01.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7212 | Hayes & Uxbridge A | FRASER MURPHY | £60.00 Payment Completed | 10.02.2025 | 9 |
7211 | Hayes & Uxbridge D | JOHN BARRY | £60.00 Payment Completed | 02.02.2025 | 11 |
7127 | Hemel Hempstead Elite | Kyran Tibbles | Check status/pay (if team is approved) | | |
7124 | Hemel Hempstead Tudors | Karl Savery | £60.00 Payment Completed | 17.01.2025 | 18 |
7159 | Horsham A | LEE GIBSON | £60.00 Payment Completed | 17.01.2025 | 11 |
7154 | Huntingdon Hotshots | Jason Willis | £60.00 Payment Completed | 02.02.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7183 | Jordan's Crusaders | William Rase | £60.00 Payment Completed | 10.02.2025 | 8 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7119 | Keighley A | Kyle Richmond | £60.00 Payment Completed | 17.01.2025 | 15 |
7230 | Keighley D | Peter Dowthwaite | £60.00 Payment Completed | 06.02.2025 | 10 |
7105 | Kidderminster X | Matthew Arnold | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7158 | Lancaster | LUKE BALDWIN | £60.00 Payment Completed | 30.01.2025 | 9 |
7142 | Leek A | Nick Burton | £60.00 Payment Completed | 17.01.2025 | 15 |
7225 | Leicester Cue Club 147 | Steve Robertshaw | £60.00 Payment Completed | 06.02.2025 | 9 |
7221 | Leicester Cue Club Massive | Jason Stephens | £0.00 Payment Completed (chq) | | |
7219 | Leicester District | Toby Vernon | Check status/pay (if team is approved) | | |
7224 | Leicester Lions | Carolyn Bowkett | £60.00 Payment Completed | 02.02.2025 | 14 |
7136 | Leiston and District | CRAIG COOPER | Check status/pay (if team is approved) | | |
7205 | Lennons A | Robert Ward | £60.00 Payment Completed | 17.01.2025 | 12 |
7138 | Littlehampton | RORY KAY | Check status/pay (if team is approved) | | |
7192 | London City | Richard Phillips | £60.00 Payment Completed | 17.01.2025 | 10 |
7191 | London City 2 | Elena Ionescu | £60.00 Payment Completed | | |
7203 | Long Eaton | Jamie Cole | £60.00 Payment Completed | 17.01.2025 | 15 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7147 | Macc D | PETER ECCLES | £60.00 Payment Completed | 01.03.2025 | 10 |
7210 | Maidenhead A | DYLAN LEARY | £60.00 Payment Completed | 17.01.2025 | 11 |
7239 | Maidenhead C | KIT KITSON | £60.00 Payment Completed | 06.02.2025 | 11 |
7185 | Maidstone A | Jason Berryman | Check status/pay (if team is approved) | | |
7131 | Make a Dish Foundation | Peter Scrivener | £60.00 Payment Completed | 02.02.2025 | 9 |
7178 | Medway A | Lee Crowhurst | £60.00 Payment Completed | 17.01.2025 | 10 |
7184 | Medway Chavvies A | Amy Cook | £60.00 Payment Completed | 17.01.2025 | 17 |
7233 | Medway Chavvies B | Anthony Garrett | £60.00 Payment Completed | 17.01.2025 | 14 |
7201 | Mermaid A | Jason Sidaway | £60.00 Payment Completed | 12.02.2025 | 10 |
7241 | Mermaid B | Roy Kellett | £60.00 Payment Completed | 31.01.2025 | 11 |
7151 | Mickey Flynn's | John Chapman | £60.00 Payment Completed | 01.02.2025 | 9 |
7121 | Mid Herts | Perry Gillet | £60.00 Payment Completed | 12.02.2025 | 12 |
7199 | Mid Sussex IX | DAVE EDWARDS | Check status/pay (if team is approved) | | |
7141 | Mid Sussex Q's | JULIE HITCHEN | £60.00 Payment Completed | 30.01.2025 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7229 | New Inn Vets | TONY YOUNGS | £60.00 Payment Completed | 17.01.2025 | 10 |
7242 | New Milton Pool League | Daniel Carpenter | £60.00 Payment Completed | 30.01.2025 | 9 |
7134 | NEWMARKET | Colin Brown | Check status/pay (if team is approved) | | |
7189 | Nolans | James Jones | £60.00 Payment Completed | 01.03.2025 | 10 |
7063 | North East Norfolk | Tony Wilson | £60.00 Payment Completed (chq) | 17.01.2025 | 10 |
7113 | Northwich A | Rod Scott | £60.00 Payment Completed | 17.01.2025 | 15 |
7060 | Norwich Bangers | Robbie Palmer | £60.00 Payment Completed | 06.02.2025 | 9 |
7064 | Norwich Pinchmen | Chris Wright | £60.00 Payment Completed | 02.02.2025 | 9 |
7108 | Nottingham A | Andrew Hind | £60.00 Payment Completed | 17.01.2025 | 9 |
7114 | Notts and District | Gareth Stout | £60.00 Payment Completed | 06.02.2025 | 9 |
7111 | Notts Nomads | Jason Ward | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7156 | P'boro Wack Um' | Danielle Godfrey | £60.00 Payment Completed | 10.02.2025 | 12 |
7117 | Pewter Pot | Daniel Redfern | £60.00 Payment Completed | 30.01.2025 | 17 |
7112 | Phoenix Masters | Alan Gregory | £60.00 Payment Completed | 17.01.2025 | 13 |
7130 | Plenty in the Tank | Steve O'Brien | £60.00 Payment Completed | 17.01.2025 | 9 |
7172 | Portcullis | Alan Swift | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7198 | Rack Em Up | LINDON COOPER | Check status/pay (if team is approved) | | |
7248 | Red Lion A | Kevin Fletcher | £60.00 Payment Completed | 01.03.2025 | 12 |
7176 | Rochester | Brett Clancy | £60.00 Payment Completed | 17.01.2025 | 11 |
7181 | Romney | Ashley Jake Stephenson | £60.00 Payment Completed | | |
7174 | Romney Invicta | Kevin Miles | £60.00 Payment Completed | 17.01.2025 | 11 |
7098 | RRDPL A Team | ANGELA WILLIAMSON | £60.00 Payment Completed | 17.01.2025 | 13 |
7093 | RRDPL CRO D | JOHN COOLAHAN | £60.00 Payment Completed | 17.01.2025 | 10 |
7091 | RRDPL+ | ROBIN BAILEY | £60.00 Payment Completed | 30.01.2025 | 9 |
7237 | Rugby | David Bench | £60.00 Payment Completed | 17.01.2025 | 12 |
7243 | Rugby Z | Michael Rees | £60.00 Payment Completed | 17.01.2025 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7187 | S.L.K.P.A. | Paul Gafa | £60.00 Payment Completed | 10.02.2025 | 11 |
7190 | S.L.K.P.A. 2 | Trevor Biggs | £60.00 Payment Completed | 10.02.2025 | 12 |
7195 | S.L.K.P.A. 3 | Chris Parlett | £60.00 Payment Completed | 02.02.2025 | 9 |
7231 | SCF Weston | Mark Lovegrove | £60.00 Payment Completed | 02.02.2025 | 9 |
7120 | Shelley Sports + Social Club | ROSS EVANS | £60.00 Payment Completed | 17.01.2025 | 10 |
7175 | Sheppey A | Charlie Minta | Check status/pay (if team is approved) | | |
7126 | Shotz & Potz | Garry Humphries | £60.00 Payment Completed | 01.03.2025 | 10 |
7061 | South Norfolk | David Buller | £60.00 Payment Completed | 17.01.2025 | 11 |
7213 | Sportsman Mavericks | Matthew Povey | £60.00 Payment Completed | 17.01.2025 | 10 |
7222 | Spot On 147 | | Check status/pay (if team is approved) | | |
7123 | St Albans All Talk | Thomas Wright | £60.00 Payment Completed | 17.01.2025 | 12 |
7250 | St Neots A | JAMIE McDONALD | £60.00 Payment Completed | 02.02.2025 | 9 |
7103 | St Neots B | GARY PAGE | £60.00 Payment Completed | 02.02.2025 | 10 |
7099 | St Neots Pirates | TONY BAYES | £60.00 Payment Completed | 30.01.2025 | 9 |
7143 | Stafford | Jake Cooper | Check status/pay (if team is approved) | | |
7110 | Stapleford | Adam Winson | £60.00 Payment Completed | 17.01.2025 | 13 |
7125 | Stevenage | Chris Warner | £60.00 Payment Completed | | |
7102 | Stopsley WMC | Matt Parsons | £60.00 Payment Completed | 01.03.2025 | 9 |
7132 | Stow A | Nick Zarkos | £60.00 Payment Completed | 17.01.2025 | 9 |
7133 | Stowmarket | Dean Gridley | £60.00 Payment Completed | 02.02.2025 | 11 |
7135 | SUDBURY | Stuart Smith | Check status/pay (if team is approved) | | |
7107 | Sun Valley | Pat Kelley | £60.00 Payment Completed | 17.01.2025 | 11 |
7116 | Swinton WMC | Jamie Sales | £60.00 Payment Completed | 06.02.2025 | 17 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7148 | Telford A | Simon Yeats | £60.00 Payment Completed | 17.01.2025 | 16 |
7149 | Telford Misfits | Kevin West | £60.00 Payment Completed | 30.01.2025 | 12 |
7249 | The Ampthill Mob | Anthony Ryan | £60.00 Payment Completed | 17.01.2025 | 10 |
7140 | The Romans | MARK HEDAYAT | £60.00 Payment Completed | 06.02.2025 | 12 |
7115 | The Venue | Simon Whitham | £60.00 Payment Completed | 17.01.2025 | 14 |
7226 | Thurmaston 147 | Gareth Raven | Check status/pay (if team is approved) | | |
7094 | Tolworth | CHARLIE MAGEE | Check status/pay (if team is approved) | | |
7087 | Tolworth I | NEIL CALLINGHAM | £60.00 Payment Completed | 17.01.2025 | 10 |
7144 | Trent Trophies | Jamie Latham | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7188 | Waterloo | Christopher Hobbis | £60.00 Payment Completed | 02.02.2025 | 11 |
7240 | Whitecliffs Dover A | Paul Allister | £60.00 Payment Completed | 17.01.2025 | 13 |
7215 | Whitecliffs Dover B | Karl Shepherd | £60.00 Payment Completed | 17.01.2025 | 13 |
7179 | Whitecliffs Elite | Gavin Webb | Check status/pay (if team is approved) | | |
7220 | Whitehorse Wackers | Gary Shaw | Check status/pay (if team is approved) | | |
7186 | Whitstable Anchors | Jordan Girling | £60.00 Payment Completed | 02.02.2025 | 10 |
7246 | Witney | Chris Chapman | £60.00 Payment Completed | 30.01.2025 | 14 |
7202 | Woolpack Warriors | Aaron Jacobs | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7062 | Yarmouth A | Gary Lee | £60.00 Payment Completed | 06.02.2025 | 10 |
7065 | Yarmouth Misfits | Andrew Day | £60.00 Payment Completed | | |