Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 121 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5223 | AA Stortford | Rob Green | £26.00 Payment Completed (chq) | 22.01.2020 | 9 |
| 5323 | ATHERTON | DENNIS ORMROD | £26.00 Payment Completed | 03.02.2020 | 1 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5649 | BAR 8 | David Bench | £0.00 Payment Completed (chq) | 04.08.2021 | 13 |
| 5290 | Battersea A | William Gayler | £26.00 Payment Completed | 29.01.2020 | 19 |
| 5297 | Battersea C | Scott Heffron | £26.00 Payment Completed | 05.02.2020 | 10 |
| 5246 | Bedford A | Ben Young | £26.00 Payment Completed | 24.01.2020 | 10 |
| 5348 | Bicester B | Terry Steventon | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5245 | Biggleswade | Guy Rider | £26.00 Payment Completed | 24.01.2020 | 10 |
| 5224 | Bishops Stortford Aces | Simon Brace | £26.00 Payment Completed (chq) | 22.01.2020 | 10 |
| 5338 | Blackwater | PAUL BROGAN | £26.00 Payment Completed | 23.01.2020 | 9 |
| 5623 | Braintree Legends | Lloyd Horner | £26.00 Payment Completed | 02.08.2021 | 11 |
| 5613 | Bramley Villagers | ROBERT JOHNSON | £26.00 Payment Completed | 02.08.2021 | 10 |
| 5455 | Brighton A | DEAN TORODE | £26.00 Payment Completed | 22.02.2020 | 1 |
| 5249 | Brighton X | ALLAN ROBERTS | £26.00 Payment Completed | 23.01.2020 | 9 |
| 5670 | Brittains Pride | Michala Murray | £26.00 Payment Completed (chq) | 08.08.2021 | 10 |
| 5606 | Bury St Edmunds | Karl Fuller | £26.00 Payment Completed | | 1 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5201 | Cambridge Snooker Centre | Ben Clements | £26.00 Payment Completed | 22.01.2020 | 12 |
| 5610 | CANTERBURY A | Kevin Hildersley | £26.00 Payment Completed | | 13 |
| 5287 | Central Cornwall Elite | Alan Bartlett | £26.00 Payment Completed | 29.01.2020 | 0 |
| 5616 | Chalks a load of ballocks | William Carter | £26.00 Payment Completed | 03.08.2021 | 17 |
| 5671 | Chelmsford A | SIMON COOK | £26.00 Payment Completed (chq) | 08.08.2021 | 12 |
| 5285 | Chelmsford B | Hayden Swash | £26.00 Payment Completed | 22.01.2020 | 10 |
| 5418 | Chesterfield Charity | Darren Mosley | £26.00 Payment Completed | 03.02.2020 | 9 |
| 5211 | City of Leicester | Steve O'Connor | £26.00 Payment Completed | 22.01.2020 | 13 |
| 5665 | Clacton A | Steve Forrest | £26.00 Payment Completed (chq) | 12.08.2021 | 14 |
| 5286 | Clacton AD's | Kieron Farrell | £26.00 Payment Completed | 03.08.2021 | 15 |
| 5666 | Clacton Town | Dean Mills | £26.00 Payment Completed (chq) | 08.08.2021 | 12 |
| 5322 | CLITHEROE | ROBERT GRANT | £26.00 Payment Completed | 25.01.2020 | 15 |
| 5209 | Club 147 A Leicester | Steve Robertshaw | £26.00 Payment Completed | 22.01.2020 | 1 |
| 5279 | Colchester | NICK PHILLIPS | £26.00 Payment Completed | 23.01.2020 | 10 |
| 5607 | Court Pests | JOE HAYWOOD | Check status/pay (if team is approved) | | |
| 5190 | CRAVEN ARMS | Alex Pyatt | £26.00 Payment Completed | 05.02.2020 | 1 |
| 5396 | Croydon A | MARK HALSEY | £26.00 Payment Completed | 22.01.2020 | 12 |
| 5340 | Croydon B | MARK HALSEY | £26.00 Payment Completed | 23.01.2020 | 18 |
| 5330 | Cue & Brew Kidderminster | Danny Smith | £26.00 Payment Completed | 22.01.2020 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5247 | Daleys Dependables | Tarsem Sandhu | £26.00 Payment Completed | 24.01.2020 | 12 |
| 5609 | DARWEN SPITFIRE | MARTIN WEST | £26.00 Payment Completed | 03.09.2021 | 10 |
| 5244 | DSC Blaggers | Garry Humphries | £26.00 Payment Completed | 24.01.2020 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5202 | ELY | James Jamieson | £26.00 Payment Completed | 22.01.2020 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5614 | FLEETWOOD | MICHAEL HOLDING | Check status/pay (if team is approved) | | |
| 5359 | FOLKESTONE B | John Strickland | £26.00 Payment Completed | 22.01.2020 | 9 |
| 5339 | Frames Reigate | TOM KENNEDY | £26.00 Payment Completed | 25.01.2020 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5362 | GRAVESHAM B | Terry Nightingale | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5361 | GRAVESHAM C | Patrick Firth | £26.00 Payment Completed | 22.01.2020 | 17 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5281 | Harlow Town | MATT NADAL | £26.00 Payment Completed | 22.01.2020 | 12 |
| 5207 | HAVERHILL | Steve Peregrine | £26.00 Payment Completed | 22.01.2020 | 10 |
| 5335 | Hayes & Uxbridge A | MICHAEL FERGUSON | £26.00 Payment Completed | 22.01.2020 | 9 |
| 5336 | Hayes & Uxbridge B | ALAN KRUCK | £26.00 Payment Completed | 22.01.2020 | 13 |
| 5673 | Herts Flyers | Mark Knight | £26.00 Payment Completed | 12.08.2021 | 9 |
| 5210 | Hinckley & District | Jamie Ashton | £26.00 Payment Completed | 24.01.2020 | 11 |
| 5203 | Huntingdon | Bazza Clark | £26.00 Payment Completed | 27.01.2020 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5672 | Ipswich A | Shaun Bardell | £26.00 Payment Completed | | |
| 5652 | Ipswich Sharks | Lee Atkins | £26.00 Payment Completed (chq) | | 1 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5248 | Jan Leeming | Andrew Curtis | £26.00 Payment Completed | 24.01.2020 | 10 |
| 5608 | JP's Harlow | Jack Hood | £26.00 Payment Completed | | 1 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5685 | Kendal A | Shaun O'Sullivan | £26.00 Payment Completed (chq) | 21.08.2021 | 10 |
| 5410 | Kettering Town | Tyrone Rees | £26.00 Payment Completed | | 1 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5661 | LANCASTER A | DAVID ALLEWELL | £26.00 Payment Completed (chq) | 04.08.2021 | 9 |
| 5618 | Leek A | Nick Burton | £26.00 Payment Completed | 02.08.2021 | 18 |
| 5684 | Leicester & District A | Adam Glover | Check status/pay (if team is approved) | 04.09.2021 | 9 |
| 5678 | Leicester Lions | Donna Elliott | £26.00 Payment Completed (chq) | | 1 |
| 5639 | Lennon's | Ben Bennett | £26.00 Payment Completed (chq) | 22.07.2021 | 1 |
| 5229 | Levels Huddersfield | RYAN DRIVER | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5619 | London City | Joe Slaughter | £26.00 Payment Completed | 02.08.2021 | 10 |
| 5642 | London City 2 | Elena Ionescu | £26.00 Payment Completed | | |
| 5679 | Long Eaton | John Beaumont | Check status/pay (if team is approved) | | |
| 5197 | Lord Nelson | Tommy Farrelly | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5308 | Lowestoft Town | Keith Peck | £26.00 Payment Completed | 25.01.2020 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5333 | Maidenhead A | DYLAN LEARY | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5360 | MAIDSTONE A | Kevin David Saunders | £26.00 Payment Completed | 25.01.2020 | 10 |
| 5310 | Manningtree | Richard Kenny | £26.00 Payment Completed | 31.01.2020 | 11 |
| 5654 | Mecca NCPLE A | Adam Philpott | £26.00 Payment Completed | 09.08.2021 | 9 |
| 5677 | Mercury Machines | Daniel Chitty | £26.00 Payment Completed (chq) | 22.08.2021 | 9 |
| 5664 | Mermaid A | Jason Sidaway | £26.00 Payment Completed | 12.08.2021 | 17 |
| 5667 | Mickey Flynns | John Chapman | £26.00 Payment Completed (chq) | 08.08.2021 | 16 |
| 5255 | Mid Sussex Q'S | JULIE HITCHEN | £26.00 Payment Completed | 22.01.2020 | 10 |
| 5280 | Mr Pools | JASON SHELLUM | £26.00 Payment Completed | 22.01.2020 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5408 | NCPLE B | Garry Francis | £26.00 Payment Completed | 22.01.2020 | 8 |
| 5301 | NEN Swampies | Tony Wilson | £26.00 Payment Completed | 31.01.2020 | 10 |
| 5232 | New Inn Vets | TONY YOUNGS | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5298 | Norwich A | Alex Lewis | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5300 | Norwich Jesters | Ricky Gaul | £26.00 Payment Completed | 24.01.2020 | 10 |
| 5669 | Notts and District | Colin Wilson | £26.00 Payment Completed (chq) | 08.08.2021 | 10 |
| 5377 | Notts Nomads | Jason Ward | £26.00 Payment Completed | 25.01.2020 | 11 |
| 5192 | Nuneaton Borough | Matt Evans | £26.00 Payment Completed | | 1 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5204 | Peterborough Wack Um | Dani Gatto | £26.00 Payment Completed | 23.01.2020 | 9 |
| 5644 | Phoenix | Alan Gregory | £26.00 Payment Completed (chq) | 02.08.2021 | 15 |
| 5196 | POT8s A | Craig Coult | £26.00 Payment Completed | 22.01.2020 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5648 | Rainbow Warriors | Mark Grycuk | £26.00 Payment Completed (chq) | | 1 |
| 5637 | RAINHAM A | Luke O'Brien | £26.00 Payment Completed | | 1 |
| 5620 | ROMNEY INVICTA | Kevin Miles | £26.00 Payment Completed | 20.06.2021 | 10 |
| 5397 | RRDPL Brooklyns | NICK POOL | £26.00 Payment Completed | 03.08.2021 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5682 | S.L.K.P.A. | Scott Shephard | £26.00 Payment Completed (chq) | 01.01.2020 | 9 |
| 5291 | S.L.K.P.A. 2 | Trevor Biggs | £26.00 Payment Completed | 22.01.2020 | 10 |
| 5268 | S.L.K.P.A. 3 | Paul Ronald Dawson | £26.00 Payment Completed | 05.02.2020 | 10 |
| 5228 | Saint Albans Elite | Andrew Barker | £26.00 Payment Completed (chq) | 22.01.2020 | 9 |
| 5458 | Sandwell Sundays | Craig Johnson | £26.00 Payment Completed | | 1 |
| 5422 | Sawley | Wayne Askew | Check status/pay (if team is approved) | | 0 |
| 5646 | Seahorse | David Styles | £26.00 Payment Completed | | |
| 5231 | Shelley SSC | STEVE WEATHERBY | £26.00 Payment Completed | 25.01.2020 | 12 |
| 5518 | Shrewsbury PL | Georgina Williams | Check status/pay (if team is approved) | | 1 |
| 5392 | Sportman Dishers | Matthew Povey | £26.00 Payment Completed | 24.01.2020 | 10 |
| 5391 | Sportsman all Stars | Steve Mooney | £26.00 Payment Completed | 24.01.2020 | 11 |
| 5198 | St Neots B | DAVID SEARS | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5612 | Stoke LP | Robert Taylor | £26.00 Payment Completed | 02.08.2021 | 9 |
| 5306 | Stowmarket A | Nick Zarkos | £26.00 Payment Completed | 22.01.2020 | 10 |
| 5309 | Stowmarket B | Harvey Ballard | £26.00 Payment Completed | 22.01.2020 | 10 |
| 5655 | Sun Valley | Pat Kelley | £26.00 Payment Completed | | |
| 5647 | Swinton WMC | Steve Kelly | £26.00 Payment Completed (chq) | 04.08.2021 | 21 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5238 | Telford A | Paul Waters | £26.00 Payment Completed | 22.01.2020 | 11 |
| 5194 | The BEARS | Kian Barlow | Check status/pay (if team is approved) | | 1 |
| 5254 | The Romans | WAYNE DAVIS | £26.00 Payment Completed | | 1 |
| 5628 | Thurmaston147 A | Aslam Abubaker | £26.00 Payment Completed | | 1 |
| 5645 | Token Pool | CHRISTOPHER BATTY | £26.00 Payment Completed (chq) | | 2 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5289 | Waterloo | Christopher Hobbis | £26.00 Payment Completed | 25.01.2020 | 1 |
| 5615 | Waterlooville Sports Bar | MARK MONTAGUE | £26.00 Payment Completed (chq) | 03.08.2021 | 13 |
| 5622 | WHITECLIFFS DOVER B | Karl Shepherd | £26.00 Payment Completed | 02.08.2021 | 9 |
| 5640 | Witney | Chris Chapman | £26.00 Payment Completed (chq) | 08.08.2021 | 10 |
| 5457 | Wolverhampton Wednesdays | Dean Bircher | Check status/pay (if team is approved) | | 1 |
| 5252 | Worthing | SHAUN OSBORNE COTTINGHAM | £26.00 Payment Completed | 25.01.2020 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5617 | Yarmouth | John Martin | £26.00 Payment Completed | 03.08.2021 | 9 |