Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 52 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5165 | 2019 Devon Ladies | Rebecca Sanders | £10.50 Payment Completed | 19.09.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5180 | Bedlam | Scarlett Dawson | £10.50 Payment Completed | 01.10.2019 | 11 |
5168 | Berkshire Ninja's | KELLY LEARY | £10.50 Payment Completed | 19.09.2019 | 9 |
5182 | Black Country Beavers | Sharon James | Check status/pay (if team is approved) | | 10 |
5132 | Black Country Beavers | Sharon James | £10.50 Payment Completed | 19.09.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5138 | Cambs B | Sarah Cook | £10.50 Payment Completed | 06.09.2019 | 8 |
5082 | CENTRAL HOTPOTS | DEBBIE PHILLIPS | £10.50 Payment Completed | 19.09.2019 | 14 |
5163 | CHESHIRE HOUSEWIVES | JANE MITCHELL | £10.50 Payment Completed | 22.08.2019 | 13 |
5157 | Clarkey's Angels | Cheryl Dickinson | £10.50 Payment Completed | 01.09.2019 | 15 |
5104 | Croydon Misscues | SARAH LONG | £10.50 Payment Completed | 19.09.2019 | 10 |
5085 | CUEPIDS | HAYLEY MITCHELL | £10.50 Payment Completed | 19.09.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5086 | DARWEN MISS Q's | SAMANTHA TAIT | £10.50 Payment Completed | 03.09.2019 | 13 |
5155 | Derbyshire Spots | Melanie Fernandez | £10.50 Payment Completed (chq) | 29.09.2019 | 10 |
5156 | Derbyshire Stripes | Sharon Luke | £10.50 Payment Completed | 29.09.2019 | 7 |
5171 | Dorset Ladies | Nicky Binden | £10.50 Payment Completed | 19.09.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5101 | Essex Ladies K/O | Claire Smith | £10.50 Payment Completed | 28.09.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5112 | Foxy Ladies | Samantha Biddlecombe | £10.50 Payment Completed | 21.08.2019 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5137 | Gallagher's Girls | Amanda Lethbridge | £10.50 Payment Completed | 19.09.2019 | 9 |
5164 | GET THE DISHERS DONE | AMANDA SWEETMORE | £10.50 Payment Completed | 22.08.2019 | 13 |
5178 | GLCPA Ladies | Sharon Bains | £10.50 Payment Completed | 03.09.2019 | 12 |
5154 | Gloucester Ladies 1 | Jean Partridge | £10.50 Payment Completed | 21.09.2019 | 7 |
5179 | Gloucester Ladies 2 | Theresa Taylor | £10.50 Payment Completed | 21.09.2019 | 8 |
5125 | GMC Bears | Paula Landers | £10.50 Payment Completed | 19.01.2019 | 8 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5113 | HAMPSHIRE MISSFITS | Sue Fletcher | £10.50 Payment Completed | 21.08.2019 | 14 |
5170 | Herefordshire Ladies | Ginny Guy | £10.50 Payment Completed | 19.09.2019 | 10 |
5102 | Herts Attack | Laura Knight | £10.50 Payment Completed | | 8 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5158 | Kate's Saints | Katrina Villette | £10.50 Payment Completed | 19.09.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5111 | Leicester Ladies | Karen Wesseldine | £10.50 Payment Completed | 19.09.2019 | 9 |
5166 | Lincolnshire Ladies | Leanne Wakefield | £10.50 Payment Completed | 19.09.2018 | 14 |
5114 | London Leopards | Angela Hobbs | £10.50 Payment Completed | 16.09.2019 | 14 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5084 | MOODY CUES | TRACEY HALL | £10.50 Payment Completed | 19.09.2019 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5177 | Notts Ladies | Sarah Taylor | £10.50 Payment Completed | 29.09.2019 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5181 | Oops Up Side your Beds | Jo Cox | £10.50 Payment Completed | 01.10.2019 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5083 | PAD-I-AM | DEBORAH CATLOW | £10.50 Payment Completed | 19.09.2019 | 11 |
5172 | Pasties A | Gemma Roberts | £10.50 Payment Completed | 20.07.2019 | 9 |
5173 | Pasties B | Amanda Fleming | £10.50 Payment Completed | 20.07.2019 | 9 |
5087 | POCKET KNOCKERS | LISA WRIGHT | £10.50 Payment Completed | 19.09.2019 | 7 |
5122 | POT8s Reds | Sharon Lunn | £10.50 Payment Completed | 19.09.2019 | 8 |
5123 | POT8s Yellas | Katie Mowat | £10.50 Payment Completed | 19.01.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5167 | Shell Shockers | Shell Barrett | £10.50 Payment Completed | 19.09.2019 | 7 |
5147 | Shropshire Ladies | Linsey Lee | £10.50 Payment Completed | 09.09.2019 | 11 |
5139 | SOME TEAM | Barbara Taylor | £10.50 Payment Completed | 19.09.2019 | 11 |
5159 | Somerset Allstars | Michelle Grundy | £10.50 Payment Completed (chq) | 19.09.2019 | 10 |
5160 | Somerset shooting stars | Deborah Chudley | £10.50 Payment Completed | 19.09.2019 | 11 |
5126 | Staffs KO Ladies | Dawn Woodcock | £10.50 Payment Completed | 23.09.2019 | 9 |
5174 | Suffolk Ladies | Val Adams | £10.50 Payment Completed | 23.09.2019 | 15 |
5103 | Surrey Ladies | CATHRYN FOX | £10.50 Payment Completed | 19.09.2019 | 10 |
5175 | Sussex Coconuts | JULIE HITCHEN | £10.50 Payment Completed | 19.01.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5105 | Warwickshire Ladies | Tara Meadows | £10.50 Payment Completed | 12.08.2019 | 12 |
5176 | WE'RE COCONUTS TOO | | £10.50 Payment Completed | 19.09.2019 | 10 |
5169 | West Yorkshire Ladies | Charlie Scarff | £10.50 Payment Completed | 20.07.2018 | 10 |
5153 | Worcester Saucies | Lucy Crosby | £10.50 Payment Completed (chq) | 01.09.2019 | 16 |