Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 187 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5066 | AA Stortford | Rob Green | £26.00 Payment Completed (chq) | 07.06.2019 | 10 |
4985 | ABH POOL | ANT TUNNAH | £26.00 Payment Completed | 14.06.2019 | 18 |
4980 | Accrington Pals | JOHN CORBETT | £26.00 Payment Completed | 01.07.2019 | 10 |
5014 | ASHFORD A | Gary Huckstepp | Check status/pay (if team is approved) | | |
5124 | Aspatria | Paul Clarke | £26.00 Payment Completed | 19.06.2019 | 0 |
4982 | ATHERTON | DENNIS ORMROD | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5076 | BAR 8 | David Bench | £26.00 Payment Completed | 01.07.2019 | 9 |
4974 | Battersea A | William Gayler | £26.00 Payment Completed | 07.06.2013 | 10 |
4972 | Battersea B | James Jones | £26.00 Payment Completed | 02.07.2019 | 10 |
4977 | Battersea C | Scott Heffron | £26.00 Payment Completed | 18.06.2019 | 9 |
5019 | Bedford A | Ben Young | £26.00 Payment Completed | 08.06.2019 | 10 |
5096 | Bicester A | John Bland | £26.00 Payment Completed | 25.06.2019 | 10 |
5098 | Bicester B | Terry Steventon | £26.00 Payment Completed | 13.06.2019 | 0 |
5020 | Biggleswade | Guy Rider | £26.00 Payment Completed | 08.06.2019 | 16 |
5067 | Bishops Stortford Aces | Simon Brace | £26.00 Payment Completed (chq) | 07.06.2019 | 10 |
5131 | Black Country Beavers | Sharon James | Check status/pay (if team is approved) | | |
5058 | Blackwater | PAUL BROGAN | £26.00 Payment Completed | 01.07.2019 | 0 |
5060 | Blackwater Compton | PAUL TURNER | £26.00 Payment Completed | 11.06.2019 | 10 |
5064 | Blackwater Rejects | JOHN COOK | £26.00 Payment Completed | 08.02.2019 | 11 |
5061 | Blackwater Sovereign | ANNE TAYLOR | Check status/pay (if team is approved) | | |
5037 | Bognor | GUY McQUITTY | £26.00 Payment Completed | 07.06.2019 | 9 |
4998 | Braintree | Claire Buckley | £26.00 Payment Completed | 17.06.2019 | 13 |
4994 | Braintree Legends | Lloyd Horner | £26.00 Payment Completed | 06.06.2019 | 9 |
5044 | Brighton A | DEAN TORODE | £26.00 Payment Completed | 06.06.2019 | 9 |
5039 | Brighton X | ALLAN ROBERTS | £26.00 Payment Completed | 06.06.2019 | 11 |
5029 | Brittains Pride | Michala Murray | £26.00 Payment Completed | 06.06.2019 | 6 |
4958 | Bury St Edmunds | Karl Fuller | £26.00 Payment Completed | 14.07.2019 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4947 | Cambridge Snooker Centre | Ben Clements | £26.00 Payment Completed | 08.06.2019 | 1 |
5032 | Cannock Chase | Lee Grout | £26.00 Payment Completed | 07.06.2019 | 10 |
5005 | CANTERBURY A | Kevin Hildersley | £26.00 Payment Completed | 18.06.2019 | 10 |
5140 | Central Cornwall B | Ryan Bilson | £26.00 Payment Completed | 24.06.2019 | 9 |
5141 | Central Cornwall Elite | Alan Bartlett | £26.00 Payment Completed | 24.06.2019 | 9 |
5028 | Chalks a load of ballocks | William Carter | £26.00 Payment Completed | 06.06.2019 | 13 |
4995 | Chelmsford A | SIMON COOK | £26.00 Payment Completed | 06.06.2019 | 10 |
4997 | Chelmsford B | Hayden Swash | £26.00 Payment Completed | 06.06.2019 | 13 |
5118 | Chesterfield Charity | Darren Mosley | £26.00 Payment Completed | 31.07.2019 | 0 |
5090 | City of Leicester | Steve O'Connor | £26.00 Payment Completed | 13.06.2019 | 0 |
4990 | Clacton A | Steve Forrest | £26.00 Payment Completed | 19.06.2019 | 8 |
4996 | Clacton AD's | Kieron Farrell | £26.00 Payment Completed | 01.07.2019 | 9 |
4993 | Clacton Town | Dean Mills | £26.00 Payment Completed | 06.06.2019 | 13 |
4984 | CLITHEROE | ROBERT GRANT | Check status/pay (if team is approved) | | |
5089 | Club 147 A Leicester | Steve Robertshaw | £26.00 Payment Completed | 17.06.2019 | 11 |
4992 | Colchester | NICK PHILLIPS | £26.00 Payment Completed | 06.06.2019 | 10 |
5116 | Corn Exchange | Melanie Fernandez | £26.00 Payment Completed | 06.07.2019 | 10 |
4949 | Court At The Bar | CARL WATKINS | £26.00 Payment Completed | 06.06.2019 | 12 |
4950 | Court In The Middle | JOE HAYWOOD | £26.00 Payment Completed | 08.06.2019 | 9 |
5077 | Coventry 1 | Craig Sturmey | £26.00 Payment Completed | 12.06.2019 | 12 |
5079 | CRAVEN ARMS | Alex Pyatt | £26.00 Payment Completed | 03.07.2019 | 10 |
5031 | CREWE | STEVEN ALMOND | £26.00 Payment Completed | 17.07.2019 | 9 |
4968 | Cricketers Arms | CHRISTOPHER.J WALKER | £26.00 Payment Completed | 06.06.2019 | 12 |
5057 | Croydon A | MARK HALSEY | £26.00 Payment Completed | 06.06.2019 | 12 |
5059 | Croydon B | MARK HALSEY | £26.00 Payment Completed | 06.06.2019 | 17 |
5063 | Croydon Misscues | SARAH LONG | Check status/pay (if team is approved) | | |
5099 | Cue & Brew Kidderminster | Danny Smith | £26.00 Payment Completed | 12.06.2019 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5021 | Daleys Dependables | Tarsem Sandhu | £26.00 Payment Completed | 08.06.2019 | 16 |
5127 | Darlaston Invitational | Carl Butler | Check status/pay (if team is approved) | | |
4983 | DARWEN SPITFIRE | MARTIN WEST | £26.00 Payment Completed | 08.06.2019 | 10 |
5022 | DSC Blaggers | Garry Humphries | £26.00 Payment Completed | 08.06.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4946 | ELY | JAMES JAMIESON | £26.00 Payment Completed | 08.06.2019 | 16 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4986 | FLEETWOOD | MICHAEL HOLDING | £26.00 Payment Completed | 27.06.2019 | 10 |
5056 | Frames Reigate | TOM KENNEDY | £26.00 Payment Completed | 17.06.2019 | 11 |
4976 | Frank Smith | Ron Brown | £26.00 Payment Completed | 07.06.2019 | 1 |
5070 | Franks A Lot | | £26.00 Payment Completed (chq) | 08.06.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5053 | Gosport A | Martin French | £26.00 Payment Completed | 09.07.2019 | 0 |
5009 | GRAVESHAM A | Jason Phillips | £26.00 Payment Completed | 19.06.2019 | 0 |
5004 | GRAVESHAM B | Terry Nightingale | £26.00 Payment Completed | 08.06.2019 | 12 |
5007 | GRAVESHAM C | Patrick Firth | £26.00 Payment Completed | 06.06.2019 | 19 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4966 | Harehills Liberals | IAN GOODALL | £26.00 Payment Completed | 06.06.2019 | 10 |
4999 | Harlow Town | MATT NADAL | £26.00 Payment Completed | 25.06.2019 | 12 |
4953 | HAVERHILL | Steve Peregrine | £26.00 Payment Completed | 08.06.2019 | 13 |
5091 | Hinckley & District | Jamie Ashton | £26.00 Payment Completed | 14.06.2019 | 14 |
5068 | Hitchin Mix Up's | Selena Markevics | £26.00 Payment Completed (chq) | 07.06.2019 | 0 |
5038 | Horsham A | LEE GIBSON | £26.00 Payment Completed | 06.06.2019 | 10 |
5042 | Horsham B | GEORGE SENIOR | £26.00 Payment Completed | 25.06.2019 | 9 |
4945 | Huntingdon | Bazza Clark | £26.00 Payment Completed | 13.06.2019 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4954 | Ipswich A | Shaun Bardell | £26.00 Payment Completed | 07.07.2019 | 10 |
4957 | Ipswich Sharks | Lee Atkins | £26.00 Payment Completed | 06.07.2019 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5023 | Jan Leeming | Andrew Curtis | £26.00 Payment Completed | 08.06.2019 | 10 |
5065 | Jesters Rack Attack | Jamie Pittam | Check status/pay (if team is approved) | | |
5000 | JP's Harlow | Jack Hood | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5148 | Kasbah DPL | Aaron P Jarman | £26.00 Payment Completed | 01.07.2019 | 0 |
4964 | Keighley | DAVID GREENE | £26.00 Payment Completed | 06.06.2019 | 16 |
5027 | Kettering Town | Tyrone Rees | £26.00 Payment Completed | 13.06.2019 | 6 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4981 | LANCASTER A | DAVID ALLEWELL | £26.00 Payment Completed | 07.08.2019 | 0 |
5144 | Launceston | Rene Goutte | £26.00 Payment Completed | 25.06.2019 | 0 |
4962 | Leeds | ELLIOTT GLOVER | £26.00 Payment Completed | 06.06.2019 | 0 |
5033 | Leek A | Nick Burton | £26.00 Payment Completed | 06.06.2019 | 13 |
5034 | Leek B | Ian Campion | £26.00 Payment Completed | 14.06.2019 | 12 |
5095 | Leicester & District A | Adam Glover | £26.00 Payment Completed | 13.06.2019 | 19 |
5094 | Leicester Lions | Donna Elliott | £26.00 Payment Completed | 13.06.2019 | 12 |
5117 | Lennon's | Ben Bennett | £26.00 Payment Completed | 19.06.2019 | 12 |
5121 | Lennon's B | Sean Lennon | £26.00 Payment Completed | 25.06.2019 | 16 |
4971 | London City | Joe Slaughter | £26.00 Payment Completed | 06.06.2019 | 9 |
4975 | London City 2 | Elena Ionescu | Check status/pay (if team is approved) | | |
5119 | Long Eaton | John Beaumont | £26.00 Payment Completed | 27.06.2019 | 11 |
4989 | Lord Nelson | Tommy Farrelly | £26.00 Payment Completed | 25.06.2019 | 10 |
4961 | Lowestoft A | Stephen Pritchard | £26.00 Payment Completed | 29.07.2019 | 0 |
4955 | Lowestoft Town | Keith Peck | £26.00 Payment Completed | 06.06.2019 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5030 | MACCLESFIELD A | CHARLIE MITCHELL | £26.00 Payment Completed | 17.07.2019 | 11 |
5072 | Maidenhead A | DYLAN LEARY | £26.00 Payment Completed | 11.06.2019 | 10 |
5073 | Maidenhead B | DEAN HARDESTY | £26.00 Payment Completed | 11.06.2019 | 0 |
5006 | MAIDSTONE A | Kevin David Saunders | £26.00 Payment Completed | 26.06.2019 | 10 |
4959 | Manningtree | Richard Kenny | £26.00 Payment Completed | 01.07.2019 | 10 |
5024 | Mecca NCPLE A | Adam Philpott | £26.00 Payment Completed | 06.06.2019 | 11 |
5015 | MEDWAY A | Phillip Harrison | Check status/pay (if team is approved) | | |
5002 | MEDWAY OUTSIDERS | Nick Grindley | £26.00 Payment Completed | 18.06.2019 | 0 |
5071 | Mercury Machines | Daniel Chitty | £26.00 Payment Completed (chq) | 07.06.2019 | 9 |
5051 | Mermaid A | Jason Sidaway | £26.00 Payment Completed | 07.06.2019 | 17 |
4943 | Mickey Flynns | John Chapman | £26.00 Payment Completed | 08.06.2019 | 14 |
5043 | Mid Sussex Q'S | JULIE HITCHEN | £26.00 Payment Completed | 14.06.2019 | 9 |
4991 | Mr Pools | JASON SHELLUM | £26.00 Payment Completed | 06.06.2019 | 6 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5026 | NCPLE B | Garry Francis | £26.00 Payment Completed | 06.06.2019 | 15 |
5047 | NEN Rednecks | Dave Alexander | £26.00 Payment Completed | 17.06.2019 | 0 |
5048 | NEN Swampies | Tony Wilson | £26.00 Payment Completed | 08.06.2018 | 10 |
5052 | New Milton | Ben Richards | £26.00 Payment Completed | 27.06.2019 | 11 |
5142 | Newquay | Paul Crook | £26.00 Payment Completed | 01.07.2019 | 0 |
5045 | Norwich A | Alex Lewis | £26.00 Payment Completed | 01.07.2019 | 10 |
5107 | Nottingham A | Stephen Hill | £26.00 Payment Completed | 25.06.2019 | 11 |
5110 | Notts and District | Colin Wilson | £26.00 Payment Completed | 02.07.2019 | 19 |
5108 | Notts Nomads | Jason Ward | £26.00 Payment Completed | 03.07.2019 | 12 |
5081 | Nuneaton Borough | Matt Evans | £26.00 Payment Completed | 06.06.2019 | 9 |
5078 | Nuneaton Nomads | Anthony Tedds | Check status/pay (if team is approved) | 23.07.2019 | 0 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5161 | Penwith Red Lions | Nathan Strick | £26.00 Payment Completed | 15.07.2019 | 9 |
4944 | Peterborough Court | ARRON CLARK | £26.00 Payment Completed | 08.06.2019 | 9 |
4951 | Peterborough Wack Um | Dani Gatto | Check status/pay (if team is approved) | 08.06.2019 | 0 |
5025 | Pheasant Pluckers | Ron Evans | £26.00 Payment Completed | 06.06.2019 | 4 |
5109 | Phoenix | Alan Gregory | £26.00 Payment Completed (chq) | 03.07.2019 | 17 |
4988 | POT8s A | Craig Coult | £26.00 Payment Completed | 18.06.2019 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5013 | RAINHAM GYC | Dan O'Rourke | £26.00 Payment Completed | 18.06.2019 | 0 |
5143 | Red Lion Mega Roars | Wayne Berry | £26.00 Payment Completed | 24.06.2019 | 0 |
5100 | Redditch Premier | Allan Cooper | £26.00 Payment Completed | 12.06.2019 | 11 |
5146 | Redruth Rattlers | Simon O' Mahony | £26.00 Payment Completed | 24.06.2019 | 9 |
5162 | Redruth Rattlers B | Josh Pellow | £26.00 Payment Completed | 15.07.2019 | 0 |
5075 | Renegade B | ROBERT PAUL UZZELL | £26.00 Payment Completed | 11.06.2019 | 0 |
5080 | Rileys Coventry | Richard Wigston | Check status/pay (if team is approved) | | |
5001 | ROCHESTER | Brett Clancy | £26.00 Payment Completed | 13.06.2019 | 14 |
5003 | ROMNEY INVICTA | Kevin Miles | £26.00 Payment Completed | 17.07.2019 | 9 |
5012 | ROMNEY MARSH B | David Evelyn Clarke | £26.00 Payment Completed | 14.07.2019 | 9 |
5062 | RRDPL Brooklyns | NICK POOL | £26.00 Payment Completed | 15.06.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4969 | S.L.K.P.A. | Scott Shephard | £26.00 Payment Completed | 14.06.2019 | 9 |
4973 | S.L.K.P.A. 2 | Trevor Biggs | £26.00 Payment Completed | 14.06.2019 | 10 |
4978 | S.L.K.P.A. 3 | Paul Ronald Dawson | £26.00 Payment Completed | 14.06.2019 | 11 |
5069 | Saint Albans Elite | Andrew Barker | £26.00 Payment Completed (chq) | 07.06.2019 | 8 |
5128 | Sandwell Sundays | Craig Johnson | Check status/pay (if team is approved) | | |
4965 | Sav's Arena | PAUL HOPKINSON | £26.00 Payment Completed | 06.06.2019 | 0 |
5120 | Sawley | Wayne Askew | £26.00 Payment Completed | 27.06.2019 | 13 |
4963 | Shelley SSC | STEVE WEATHERBY | £26.00 Payment Completed | 06.06.2019 | 11 |
5011 | SHEPPEY A | Charlie Minta | Check status/pay (if team is approved) | | |
5016 | SHEPPEY SHIPWRECKERS | Keith Jones | £26.00 Payment Completed | 08.06.2019 | 0 |
5135 | Shrewsbury B | Jon Sykes | £26.00 Payment Completed | 26.06.2019 | 0 |
5136 | Shrewsbury PL | Georgina Williams | Check status/pay (if team is approved) | | |
5050 | Sportman Dishers | Matthew Povey | £26.00 Payment Completed | 11.06.2019 | 10 |
5049 | Sportsman all Stars | Steve Mooney | £26.00 Payment Completed | 08.06.2019 | 12 |
5145 | St Austell & District | Michael Meares | £26.00 Payment Completed | 24.06.2019 | 10 |
4952 | St Neots A | DANIEL STEEL | £26.00 Payment Completed | 08.06.2019 | 0 |
4948 | St Neots B | DAVID SEARS | £26.00 Payment Completed | 08.06.2019 | 9 |
5036 | Stafford | Christopher Broomhall | £26.00 Payment Completed | 13.06.2019 | 0 |
5115 | Stapleford | James Turner-Yorke | £26.00 Payment Completed | 25.06.2019 | 12 |
5035 | Stoke LP | Robert Taylor | £26.00 Payment Completed | 07.06.2019 | 10 |
5055 | Stone League | Steven Loughhead | £26.00 Payment Completed | 02.07.2019 | 10 |
4956 | Stowmarket A | Nick Zarkos | £26.00 Payment Completed | 13.06.2019 | 10 |
4960 | Stowmarket B | Harvey Ballard | £26.00 Payment Completed | 02.07.2019 | 0 |
5106 | Sun Valley | Pat Kelley | £26.00 Payment Completed | 03.07.2019 | 10 |
4987 | Swinton WMC | Steve Kelly | £26.00 Payment Completed | 25.06.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5134 | Telford A | Paul Waters | £26.00 Payment Completed | 21.06.2019 | 9 |
5041 | The Romans | WAYNE DAVIS | £26.00 Payment Completed | 06.06.2019 | 10 |
5093 | Thurmaston 147 B | Rakesh Patel | £26.00 Payment Completed | 15.06.2019 | 9 |
5092 | Thurmaston147 A | Aslam Abubaker | £26.00 Payment Completed | 15.06.2019 | 15 |
5149 | Token Pool | CHRISTOPHER BATTY | £26.00 Payment Completed | 14.07.2019 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5133 | Vantage Wednesdays | Steve Williams | £26.00 Payment Completed | 20.06.2019 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5129 | walsall Invitational | Paul Waterfield | Check status/pay (if team is approved) | | |
4970 | Waterloo | Christopher Hobbis | £26.00 Payment Completed | 06.06.2019 | 10 |
5018 | Waterloo 2 | David Dean | £26.00 Payment Completed | 13.06.2019 | 10 |
4979 | Waterloo 3 | Alan Day | £26.00 Payment Completed | 13.06.2019 | 9 |
5054 | Waterlooville Sports Bar | MARK MONTAGUE | £26.00 Payment Completed | 08.06.2019 | 8 |
5150 | Wessex A | Ben Smith | £26.00 Payment Completed | 27.06.2019 | 10 |
5151 | Wessex Wariors | Shelly Harrington | £26.00 Payment Completed | 27.06.2019 | 0 |
5088 | Weston Allstars | Thomas Vowles | £26.00 Payment Completed (chq) | 07.06.2019 | 11 |
5010 | WHITECLIFFS DEAL | Alan Brian Moss | Check status/pay (if team is approved) | | |
5017 | WHITECLIFFS DOVER A | Paul Allister | £26.00 Payment Completed | 25.06.2019 | 10 |
5008 | WHITECLIFFS DOVER B | Karl Shepherd | Check status/pay (if team is approved) | | |
5097 | Witney | Chris Chapman | £26.00 Payment Completed | 08.06.2019 | 18 |
5130 | Wolverhampton Wednesdays | Dean Bircher | Check status/pay (if team is approved) | | |
5040 | Worthing | SHAUN OSBORNE COTTINGHAM | £26.00 Payment Completed | 14.06.2019 | 0 |
5074 | Wycombe 'A' | RUSSELL THOMAS | £26.00 Payment Completed | 11.06.2019 | 0 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
5046 | Yarmouth | John Martin | £26.00 Payment Completed | 17.06.2019 | 9 |
4967 | Yorkshire Terriers | CHRISTINE ARMITAGE | £26.00 Payment Completed | 06.06.2019 | 13 |