Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 175 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4743 | 147 Hotwheels | Sunny Patel | £26.00 Payment Completed | | 0 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4645 | AA Stortford | | £25.00 Payment Completed (chq) | 20.02.2019 | 10 |
| 4748 | ACCRINGTON PALS | JOHN CORBETT | £26.00 Payment Completed | 27.02.2019 | 9 |
| 4655 | ADSPL Sovereign | JOHN COOK | £26.00 Payment Completed | 20.02.2019 | 11 |
| 4716 | Andover A | WAYNE NOON | £26.00 Payment Completed | 19.02.2019 | 11 |
| 4801 | Ashbourne | Lilian Hainsworth | Check status/pay (if team is approved) | | |
| 4836 | Aspatria | Paul Clarke | £26.00 Payment Completed | 20.02.2019 | 9 |
| 4749 | ATHERTON | DENNIS ORMROD | £26.00 Payment Completed | 24.02.2019 | 14 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4768 | BAR 8 | David Bench | £26.00 Payment Completed | 24.02.2019 | 9 |
| 4671 | Battersea A | William Gayler | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4674 | Battersea B | James Jones | £26.00 Payment Completed | 24.01.2019 | 10 |
| 4771 | Bedford A | Ben Young | £26.00 Payment Completed | 10.02.2019 | 11 |
| 4701 | Bicester | Anthony Scholz | £26.00 Payment Completed | 20.02.2019 | 9 |
| 4703 | Bicester B | Terry Steventon | £26.00 Payment Completed | 17.02.2019 | 11 |
| 4772 | Biggleswade | Guy Rider | £26.00 Payment Completed | 19.02.2019 | 10 |
| 4860 | Black Country Mondays | Jamie Taylor | Check status/pay (if team is approved) | | |
| 4652 | Blackwater Sidewalks | PAUL BROGAN | £26.00 Payment Completed | 20.02.2019 | 13 |
| 4657 | Blackwater Sovereign | ANNE TAYLOR | Check status/pay (if team is approved) | | |
| 4814 | Bognor | DAVE ROGERS | £26.00 Payment Completed | 19.02.2019 | 11 |
| 4818 | Bracknell A | SEAN WATSON | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4762 | Braintree Legends | Darren Briley | £26.00 Payment Completed | 10.02.2019 | 10 |
| 4810 | Brighton A | MARK PROTO | £26.00 Payment Completed | 07.03.2019 | 9 |
| 4809 | Brighton X | ALLAN ROBERTS | £26.00 Payment Completed | 20.02.2019 | 9 |
| 4686 | Brittains Pride | Michala Murray | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4706 | CAMBRIDGE | Garry Browne | £26.00 Payment Completed | 10.02.2019 | 10 |
| 4704 | Cambridge Snooker Centre | Ben Clements | £26.00 Payment Completed | 21.02.2019 | 12 |
| 4662 | Cannock Chase | Lee Grout | £26.00 Payment Completed | 14.02.2019 | 13 |
| 4697 | CANTERBURY A | Kevin Hildersley | Check status/pay (if team is approved) | | |
| 4864 | Central Cars | Steve Williams | £26.00 Payment Completed | 21.02.2019 | 12 |
| 4675 | Central Cornwall Elite | Alan Bartlett | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4763 | Chelmsford A | SIMON COOK | £26.00 Payment Completed | 19.02.2019 | 12 |
| 4797 | Chesterfield Charity | BJ O'Neill | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4750 | CHORLEY | BERNARD HEYES | £26.00 Payment Completed | 20.02.2019 | 9 |
| 4740 | City of Leicester | Steve O'Connor | £26.00 Payment Completed | 21.02.2019 | 9 |
| 4759 | Clacton A | Steve Forrest | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4764 | Clacton B | Dean Mills | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4739 | Club 147 A Leicester | Steve Robertshaw | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4760 | Colchester | NICK PHILLIPS | £26.00 Payment Completed | 10.02.2019 | 13 |
| 4684 | Corby PL | Tony Stewart | Check status/pay (if team is approved) | | |
| 4799 | Corn Exchange | Melanie Fernandez | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4709 | Court Knights | Ivan Knight | £26.00 Payment Completed | | |
| 4712 | COURT SUBJECTS | CRAIG SCOTHERN | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4766 | Coventry 1 | Craig Sturmey | £26.00 Payment Completed | 21.02.2019 | 9 |
| 4653 | Croydon A | STEVEN PANTONY | £26.00 Payment Completed | | |
| 4656 | Croydon B | MARK HALSEY | £26.00 Payment Completed | 15.01.2019 | 14 |
| 4658 | Croydon Misscues | SARAH LONG | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4859 | Darlaston Invitational | Carl Butler | £26.00 Payment Completed | | |
| 4746 | DARWEN SPITFIRE | MARTIN WEST | £26.00 Payment Completed | 20.02.2019 | 6 |
| 4865 | Dawley A | Paul Waters | £26.00 Payment Completed | 10.02.2019 | 14 |
| 4773 | DSC Anytime | John Goodyear | £26.00 Payment Completed | 21.02.2019 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4935 | East Leeds | JONATHAN TOWNSEND | £26.00 Payment Completed | 15.03.2019 | 9 |
| 4707 | ELY | James Jamieson | £26.00 Payment Completed | 10.02.2019 | 11 |
| 4849 | Exeter Allstars B | Leon Jagodzinski | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4774 | Flitwick Foxes | Ernie Mayne | £26.00 Payment Completed | | |
| 4689 | FOLKESTONE A | Darren Fordham | Check status/pay (if team is approved) | | |
| 4695 | FOLKESTONE CHURCHILL'S | Richard Neudeck | Check status/pay (if team is approved) | | |
| 4651 | Frames Reigate | ROBERT McGOWAN | £26.00 Payment Completed | 14.02.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4717 | Gosport A | Martin French | £26.00 Payment Completed | 27.02.2019 | 15 |
| 4939 | Gosport B | Gary Farmery | £26.00 Payment Completed | 21.03.2019 | 9 |
| 4691 | GRAVESHAM A | Steve Stuckey | £26.00 Payment Completed | 20.02.2019 | 12 |
| 4694 | GRAVESHAM C | Patrick Firth | £26.00 Payment Completed | 10.02.2019 | 18 |
| 4650 | Guildford | PAUL TURNER | Check status/pay (if team is approved) | 10.02.2019 | 13 |
| 4783 | Gwynnes I-Boys | Carl Marriott | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4817 | Hammersmith A | JOHN BARRY | £26.00 Payment Completed | 20.02.2019 | 9 |
| 4765 | Harlow Town | MATT NADAL | £26.00 Payment Completed | 14.02.2019 | 10 |
| 4713 | HAVERHILL | Steve Peregrine | £26.00 Payment Completed | 14.02.2019 | 9 |
| 4820 | Hayes & Uxbridge A | SEAN FIELD | Check status/pay (if team is approved) | | |
| 4741 | Hinckley & District | Jamie Ashton | £26.00 Payment Completed | 19.02.2019 | 11 |
| 4646 | Hitchin | Andrew Barker | £25.00 Payment Completed (chq) | 21.02.2019 | 7 |
| 4811 | Horsham A | LEE GIBSON | £26.00 Payment Completed | 24.01.2019 | 9 |
| 4936 | Horsham B | George Senior | £26.00 Payment Completed | 13.03.2019 | 9 |
| 4812 | Hove A | WAYNE DAVIS | £26.00 Payment Completed | 21.02.2019 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4839 | Invitational | WILLIAM JOHNSTON | £26.00 Payment Completed | | |
| 4828 | Ipswich A | Shaun Bardell | £26.00 Payment Completed | 14.02.2019 | 10 |
| 4829 | Ipswich Boom Boyz | Lee Atkins | £26.00 Payment Completed | 21.02.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4761 | JP's Harlow | Neil Toms | £26.00 Payment Completed | 17.02.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4837 | Kendal A | Shaun O'Sullivan | £26.00 Payment Completed | 19.02.2019 | 9 |
| 4838 | Kendal B | Simon Greenhow | £26.00 Payment Completed | 10.02.2019 | 9 |
| 4680 | Kettering Allstars | Ron Evans | £26.00 Payment Completed | 24.02.2019 | 12 |
| 4682 | Kettering Town PL | Tyrone Rees | Check status/pay (if team is approved) | | |
| 4848 | Kidderminster LD | Lyn Davies | £26.00 Payment Completed | 19.02.2019 | 9 |
| 4758 | Kirkburton | STEVE WEATHERBY | £26.00 Payment Completed | 10.02.2019 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4745 | LANCASTER A | CRAIG S. DODD | £26.00 Payment Completed | 10.02.2019 | 10 |
| 4803 | Leeds | ELLIOTT GLOVER | £26.00 Payment Completed | 24.02.2019 | 9 |
| 4663 | Leek A | Nick Burton | £26.00 Payment Completed | 24.01.2019 | 15 |
| 4744 | Leicester & District A | Toby Vernon | Check status/pay (if team is approved) | | |
| 4742 | Leicester Lions | Carolyn Bowkett | £26.00 Payment Completed | 17.02.2019 | 14 |
| 4802 | Lennon's B | Sean Lennon | Check status/pay (if team is approved) | | |
| 4669 | London City | Joe Slaughter | £26.00 Payment Completed | 19.02.2019 | 8 |
| 4678 | London City 2 | Ben Gadsby | £26.00 Payment Completed | 14.02.2019 | 9 |
| 4798 | Long Eaton | Jamie Cole | £26.00 Payment Completed | 17.02.2019 | 12 |
| 4660 | Lord Nelson | Tommy Farrelly | £26.00 Payment Completed | 21.02.2019 | 13 |
| 4833 | Lowestoft A | Stephen Pritchard | Check status/pay (if team is approved) | | |
| 4831 | Lowestoft Town | Keith Peck | £26.00 Payment Completed | 10.02.2019 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4816 | Maidenhead A | DYLAN LEARY | £26.00 Payment Completed | 21.02.2019 | 9 |
| 4832 | Manningtree | Richard Kenny | Check status/pay (if team is approved) | | |
| 4844 | Market Drayton | Chris Eaton | Check status/pay (if team is approved) | | |
| 4683 | Mecca All Stars | Jason Moore | Check status/pay (if team is approved) | | |
| 4692 | MEDWAY OUTSIDERS | Nick Grindley | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4647 | Mercury Machines | Daniel Chitty | £25.00 Payment Completed (chq) | 24.02.2019 | 8 |
| 4715 | Mermaid A | Iain Russell | £26.00 Payment Completed | 14.02.2019 | 13 |
| 4708 | Mickey Flynns | John Chapman | £26.00 Payment Completed | 20.02.2019 | 12 |
| 4648 | Mid Herts | Kit Wong | £25.00 Payment Completed (chq) | | |
| 4815 | Mid Sussex A | David Jenkins | Check status/pay (if team is approved) | | 0 |
| 4893 | Mid Sussex B | JULIE HITCHEN | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4756 | Milnsbridge Lib | RYAN DRIVER | £26.00 Payment Completed | 19.02.2019 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4755 | N.E. Norfolk A | Tony Wilson | Check status/pay (if team is approved) | | |
| 4754 | N.E. Norfolk B | Colin McCarthy | £26.00 Payment Completed | 21.02.2019 | 9 |
| 4685 | N.O.P.L. | Anthony Floyer | Check status/pay (if team is approved) | | |
| 4679 | NCLPE A MECCA | Justin Wynne | £26.00 Payment Completed | 27.02.2019 | 9 |
| 4681 | NCPLE B | Garry Francis | £26.00 Payment Completed | 24.01.2019 | 16 |
| 4718 | New Milton | Ben Richards | £26.00 Payment Completed | 24.02.2019 | 13 |
| 4751 | Norwich A | Pete Mullaney | £26.00 Payment Completed | 10.02.2019 | 9 |
| 4852 | Nottingham A | Stephen Hill | £26.00 Payment Completed | 21.02.2019 | 9 |
| 4856 | Notts and District | Colin Wilson | £26.00 Payment Completed | 24.02.2019 | 11 |
| 4854 | Notts Nomads | Jason Ward | £26.00 Payment Completed | 14.02.2019 | 11 |
| 4770 | Nuneaton Borough | Simon Snounou | Check status/pay (if team is approved) | | |
| 4769 | Nuneaton Nomads | Greig Schofield | £26.00 Payment Completed | 21.03.2019 | 9 |
| 4767 | Nuneaton Town | Colin Richards | £26.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4710 | Peterborough Court | Arron Clark | Check status/pay (if team is approved) | | |
| 4714 | Peterborough Wack Um | IRENE TYERS | £26.00 Payment Completed (chq) | 21.03.2019 | 9 |
| 4855 | Phoenix B | Alan Gregory | £26.00 Payment Completed | 10.02.2019 | 11 |
| 4747 | POTTERS CREW | KANE SUDDICK | £26.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4834 | Queen Anne Heywood | PETER SMITH | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4850 | Radstock | Antony Ford | £26.00 Payment Completed | 25.02.2019 | 9 |
| 4693 | RAINHAM A | Luke O'Brien | £26.00 Payment Completed | 10.02.2019 | 9 |
| 4819 | Renegade | COLIN MUNT | £26.00 Payment Completed | | |
| 4687 | ROCHESTER | Richard Lee Conn | £26.00 Payment Completed | 21.02.2019 | 11 |
| 4688 | ROMNEY MARSH A | Kevin Miles | £26.00 Payment Completed | 24.01.2019 | 11 |
| 4696 | ROMNEY MARSH B | David Evelyn Clarke | Check status/pay (if team is approved) | | |
| 4654 | RRDPL Brooklyns | NICK POOL | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4670 | S.L.K.P.A. | Scott Shephard | £26.00 Payment Completed | 14.02.2019 | 10 |
| 4676 | S.L.K.P.A. 2 | Paul Gafa | £26.00 Payment Completed | 14.02.2019 | 10 |
| 4672 | S.L.K.P.A. 3 | Trevor Biggs | £26.00 Payment Completed | 14.02.2019 | 10 |
| 4649 | Saint Albans | Allan Butler | £25.00 Payment Completed (chq) | 21.02.2019 | 7 |
| 4857 | Sandwell Sundays | Craig Johnson | £26.00 Payment Completed | 21.02.2019 | 12 |
| 4757 | Sav's Arena | PAUL HOPKINSON | £26.00 Payment Completed | 10.02.2019 | 11 |
| 4842 | Scala saints | MARCUS NICKSON | Check status/pay (if team is approved) | | |
| 4841 | SEFTON & DISTRICT | DARREN McGILL | Check status/pay (if team is approved) | | |
| 4699 | SHEPPEY A | Jamie O'Donnell | Check status/pay (if team is approved) | | |
| 4700 | SHEPPEY SHIPWRECKERS | Keith Jones | Check status/pay (if team is approved) | | |
| 4862 | Shrewsbury B | Jon Sykes | £26.00 Payment Completed | 21.02.2019 | 14 |
| 4863 | Shrewsbury PL | | Check status/pay (if team is approved) | | |
| 4698 | SITTINGBOURNE B | Tristan James Aspin | Check status/pay (if team is approved) | | |
| 4753 | South Norfolk | Michael Lockwood | Check status/pay (if team is approved) | | |
| 4784 | Sportman Dishers | Matthew Povey | £26.00 Payment Completed | 24.01.2019 | 11 |
| 4782 | Sportsman all Stars | Steve Mooney | £26.00 Payment Completed | 24.01.2019 | 11 |
| 4840 | St Helens A | ANTHONY BROWN | Check status/pay (if team is approved) | | |
| 4843 | St Helens B | JOHN CLARKE | Check status/pay (if team is approved) | | |
| 4711 | St Neots A | STUART McPHERSON | Check status/pay (if team is approved) | | |
| 4705 | St Neots B | GARY PAGE | £26.00 Payment Completed | 20.02.2019 | 10 |
| 4800 | Stapleford | James Turner-Yorke | £26.00 Payment Completed | 19.02.2019 | 9 |
| 4835 | Stockport Aces | Ian Davidson | Check status/pay (if team is approved) | | |
| 4666 | Stoke LP | Robert Taylor | £26.00 Payment Completed | 24.01.2019 | 12 |
| 4665 | Stone League | Mark Welton | £26.00 Payment Completed | 14.02.2019 | 12 |
| 4830 | Stowmarket | Nick Zarkos | £26.00 Payment Completed | 14.02.2019 | 9 |
| 4853 | Sun Valley | Pat Kelley | £26.00 Payment Completed | 20.02.2019 | 13 |
| 4937 | Sussex Select | ALEXANDRA CUNHA | £26.00 Payment Completed | 13.03.2019 | 9 |
| 4659 | Swinton WMC | Nigel Horbury | £26.00 Payment Completed | 21.02.2019 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4804 | Taunton Somerset Inn | Dan Chanter | £26.00 Payment Completed | 20.02.2019 | 9 |
| 4667 | Tent Trophies Baize | Jamie Latham | Check status/pay (if team is approved) | | |
| 4821 | Torbay A | Liam Stickley | Check status/pay (if team is approved) | | |
| 4664 | TT Players | Tony Latham | £26.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4661 | Walkley | Jamie Jackson | £26.00 Payment Completed | 17.02.2019 | 14 |
| 4668 | Waterloo | Nigel David Smith | £26.00 Payment Completed | 21.02.2019 | 9 |
| 4673 | Waterloo 2 | Matt Holroyd | £26.00 Payment Completed | 20.02.2019 | 10 |
| 4677 | Waterloo 3 | Sarah Evans | Check status/pay (if team is approved) | | |
| 4866 | Wessex warriors | Ben Smith | £26.00 Payment Completed | 27.02.2019 | 12 |
| 4690 | WHITECLIFFS DEAL | Alan Brian Moss | £26.00 Payment Completed | 21.02.2019 | 9 |
| 4891 | WHITECLIFFS DOVER | Paul Allister | £26.00 Payment Completed | 21.02.2019 | 10 |
| 4702 | Witney | Chris Chapman | £26.00 Payment Completed | 24.02.2019 | 8 |
| 4858 | Wolverhampton Wednesdays | Dean Bircher | £26.00 Payment Completed | 12.03.2019 | 10 |
| 4877 | Workington JJ's | Leigh Musgrave | £26.00 Payment Completed | 21.02.2019 | 13 |
| 4813 | Worthing | JACK FIELDER | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 4752 | Yarmouth | David Thraxton | £26.00 Payment Completed | 27.02.2019 | 9 |