Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 189 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7824 | 147 Hotwheels | Aslam Abubaker | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7822 | 147 Woolpack | Jayit Karia | £60.00 Payment Completed | 07.07.2026 | 18 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7843 | 8 Ball Cobras | Paul Yates | Check status/pay (if team is approved) | | |
| 8012 | 8ball left nostril | Chad Howell | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8047 | ABH Originals | PHIL CROMPTON | Check status/pay (if team is approved) | | |
| 7885 | Absolute BS | Rob Green | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7918 | Ashford A | Matthew Coleman | £60.00 Payment Completed | 15.07.2026 | 10 |
| 7919 | Ashford B | Zack Harden | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7916 | Ashford Breakers | Robert Yarnell | Check status/pay (if team is approved) | | |
| 7871 | Aylesbury A | Larry Baker | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8009 | Ballroom | Cameron Easton | Check status/pay (if team is approved) | | |
| 8023 | BARROW | Stuart Welsh | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7999 | Battersea A | William Gayler | Check status/pay (if team is approved) | | |
| 7998 | Battersea B | Scott Heffron | Check status/pay (if team is approved) | | |
| 7829 | Bedford Legends | Chris Murray | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7833 | Bedford Legends B | Pav Kasbe | Check status/pay (if team is approved) | | |
| 7827 | Beds knobs & cuesticks | Peter Collier | £60.00 Payment Completed | 09.07.2026 | 12 |
| 7846 | Beeston | Matthew Keys | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7936 | Bicester Select | Terry Steventon | £60.00 Payment Completed | 07.07.2026 | 11 |
| 7830 | Biggleswade A | DAVID USHER | Check status/pay (if team is approved) | | |
| 7831 | Biggleswade B | MARK SIMKINS | Check status/pay (if team is approved) | | |
| 8052 | Blackburn Branch | SIMON ASHE | £60.00 Payment Completed | | |
| 7850 | Blackwater | PAUL BROGAN | £60.00 Payment Completed | 07.07.2026 | 10 |
| 7856 | Blackwater Renegades | JOHN ROBINSON | Check status/pay (if team is approved) | | |
| 8041 | Bowerham Jolly Boys | PETER CORKE | £60.00 Payment Completed (chq) | 09.07.2026 | 12 |
| 7881 | Braintree Legends | Lloyd Horner | £60.00 Payment Completed | 23.07.2026 | 11 |
| 7876 | Braintree Legends X | Gary Clark | £60.00 Payment Completed | 07.07.2026 | 9 |
| 7847 | Brighton A | Neil Woods | £60.00 Payment Completed | 23.07.2026 | 15 |
| 8024 | Brighton A-Z | JOSHUA MANDERSON | £60.00 Payment Completed | 16.07.2026 | 10 |
| 7819 | Brighton X | ALLAN ROBERTS | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7954 | Cambridge | Garry Browne | £60.00 Payment Completed | 07.07.2026 | 11 |
| 7958 | Cambridge OzB | Wayne Martin | £60.00 Payment Completed | 16.07.2026 | 11 |
| 7960 | Cambridge YKTD | Nathan Sanders | £60.00 Payment Completed | 15.07.2026 | 9 |
| 7880 | Chelmsford City | Hayden Swash | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7884 | Chelmsford Wanderers | Ryan Perry | £60.00 Payment Completed | 19.07.2026 | 11 |
| 7877 | Clacton Reformed | Steve Forrest | £60.00 Payment Completed | 23.07.2023 | 9 |
| 7875 | Clacton Town | Scott Mills | £60.00 Payment Completed | 07.07.2026 | 17 |
| 8048 | Clitheroe Company | ROBERT GRANT | Check status/pay (if team is approved) | | |
| 8044 | Clitheroe Rhinos | JAN HOWARTH | £60.00 Payment Completed | 15.07.2026 | 10 |
| 7950 | Club Baize B | Daniel Talbot | Check status/pay (if team is approved) | | |
| 7949 | Club Baize WPL | Simon Whitham | £60.00 Payment Completed | 19.07.2026 | 10 |
| 7879 | Colchester | NICK PHILLIPS | £60.00 Payment Completed | | |
| 7883 | Colchester Misfits | Paul Shepherd | £60.00 Payment Completed | 16.07.2026 | 11 |
| 7969 | Congleton | ROBERT OLIVER | £60.00 Payment Completed | 07.07.2026 | 10 |
| 7964 | Court Bandits | Carl Watkins | £60.00 Payment Completed | 16.07.2026 | 15 |
| 7956 | Court Pool | Prashant Dhokia | £60.00 Payment Completed | 15.07.2026 | 11 |
| 8035 | Crawley A | CHLOE BOWYER | £60.00 Payment Completed | | |
| 7854 | Croydon A | MARTIN LAMBERT | £60.00 Payment Completed | 16.07.2026 | 12 |
| 7851 | Croydon B | MARK HALSEY | £60.00 Payment Completed | 15.07.2026 | 13 |
| 7859 | Croydon Mavericks | Jason Cook | £60.00 Payment Completed | 23.07.2026 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8051 | Darwen Towers | JOE LIGHTBOWN | Check status/pay (if team is approved) | | |
| 8008 | Derby | Paul Gill | Check status/pay (if team is approved) | | |
| 7976 | Dorchester A | Jason Edwards | £60.00 Payment Completed | 07.07.2026 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7894 | East Coast Casuals | Ryan Bloomfield | £60.00 Payment Completed | 23.07.2026 | 9 |
| 7963 | Ely | Daniel Monahan | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7900 | Frames A | Callum Tydeman | Check status/pay (if team is approved) | | |
| 7995 | Frank Smith | Paul Ronald Dawson | £60.00 Payment Completed | | |
| 7997 | Frank Smith Foots Cray SC | Jeff Bailey | £60.00 Payment Completed | 23.07.2026 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7910 | Gravesham | Darren Latimer | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7903 | Gravesham A | Ben Mannerings | Check status/pay (if team is approved) | | |
| 7909 | Gravesham Ballers | Scott Shephard | £60.00 Payment Completed | 15.07.2026 | 9 |
| 7905 | Gravesham NXT | Josh Collins | £60.00 Payment Completed | | |
| 7915 | Gravesham SAS | Mark Burton | £60.00 Payment Completed | | |
| 8042 | Greenlands Nutters | PAUL PATTERSON | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7870 | Hayes & Uxbridge A | FRASER MURPHY | £60.00 Payment Completed | 07.07.2026 | 10 |
| 7862 | Hemel Hempstead Tudors A | Mark Knight | £60.00 Payment Completed | 07.07.2026 | 21 |
| 7867 | Hemel Hempstead Tudors B | Karl Savery | £60.00 Payment Completed | 23.07.2026 | 8 |
| 7863 | Herts Elite | Perry Gillet | £60.00 Payment Completed | | |
| 7820 | Horsham | LEE GIBSON | £60.00 Payment Completed | 07.07.2026 | 10 |
| 8037 | Horsham B | George Senior | £60.00 Payment Completed | | |
| 7942 | Hotshots Frank Smith | Neil Hall | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7965 | Huntingdon Hotshots | Ben Hurst | Check status/pay (if team is approved) | | |
| 8045 | Hyndburn Hotshots | Martin Halleron | £60.00 Payment Completed | 24.07.2026 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7938 | J's Sports Bar | Jono Drew | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7917 | Jordan's Crusaders | William Rase | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8040 | KC's Hurricanes | JOSHUA TRAYNOR | £60.00 Payment Completed (chq) | | |
| 8049 | KC's Spitfires | KENNETH BOND | Check status/pay (if team is approved) | | |
| 8050 | KC's Typhoons | DAN BRIGHTEY | Check status/pay (if team is approved) | | |
| 7971 | Keighley X | Bradley Bastow | £60.00 Payment Completed | 07.07.2026 | 18 |
| 7972 | Keighley Z | ALAN WINTER | £60.00 Payment Completed | 07.07.2026 | 19 |
| 8034 | Kendal B | Simon Greenhow | Check status/pay (if team is approved) | | |
| 7978 | Kidderminster | Redvers Mole | £60.00 Payment Completed | 07.07.2026 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7874 | LA Sharks | KEVIN AYLWARD | £60.00 Payment Completed | | |
| 8043 | Lancaster | JOE RUDDOCK | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7985 | Leek A | Nick Burton | £60.00 Payment Completed | 16.07.2026 | 10 |
| 7986 | Leek B | Daniel Blood | £60.00 Payment Completed | 23.07.2026 | 13 |
| 7821 | Leicester District | Lee Brown | £60.00 Payment Completed | 07.07.2026 | 19 |
| 7825 | Leicester Lions | Carolyn Bowkett | £60.00 Payment Completed | 23.07.2026 | 18 |
| 7990 | Leiston and District | CRAIG COOPER | Check status/pay (if team is approved) | | |
| 8010 | Lennons A | Robert Ward | £60.00 Payment Completed | 15.07.2026 | 11 |
| 8063 | Lennons B | Sean Lennon | Check status/pay (if team is approved) | | |
| 8000 | London City | Rupert John Ward | £60.00 Payment Completed | 16.07.2026 | 9 |
| 8007 | Long Eaton A | Jamie Cole | £60.00 Payment Completed | 07.07.2026 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7970 | Macc C | RICHARD BULLOCK | £60.00 Payment Completed | 07.07.2026 | 4 |
| 7869 | Maidenhead A | CRAIG WILSON | £60.00 Payment Completed | 23.07.2026 | 9 |
| 7872 | Maidenhead B | MICHAEL LAVERICK | Check status/pay (if team is approved) | | |
| 7902 | Maidstone A | Darren Porter | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7907 | Maidstone B | Stephen Chester | £60.00 Payment Completed | | |
| 7991 | Make a Dish Foundation | Peter Scrivener | £60.00 Payment Completed | 16.07.2026 | 14 |
| 7848 | MECCA | Darren Fenner | £60.00 Payment Completed | 16.07.2026 | 10 |
| 7837 | Medway A | Jamie Gamble | £60.00 Payment Completed | 07.07.2026 | 14 |
| 7904 | Medway Chavvies A | Amy Cook | £60.00 Payment Completed | 15.07.2026 | 19 |
| 7912 | Medway Chavvies B | Jamie Smith | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7911 | Medway Raiders | William Dowsing | £60.00 Payment Completed | 23.07.2026 | 9 |
| 7913 | Medway Rebels | Scott Hayes | Check status/pay (if team is approved) | | |
| 7922 | Mermaid A | David Pollard | £60.00 Payment Completed | 07.07.2026 | 15 |
| 8019 | Mermaid X | Shaun Morris | £60.00 Payment Completed | | |
| 7955 | Mickey Flynns | John Chapman | Check status/pay (if team is approved) | 19.07.2026 | 15 |
| 8025 | Mid Sussex IX | DAVE EDWARDS | £60.00 Payment Completed (chq) | 15.07.2026 | 10 |
| 7878 | Moulsham Social Club | Ben Nash | £60.00 Payment Completed | 16.07.2026 | 10 |
| 7947 | Murphys A | Kevin Ferguson | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7943 | Nolans | James Jones | £60.00 Payment Completed | | |
| 7896 | Norfolk N Chancers | Robert Muir | £60.00 Payment Completed | 23.07.2026 | 9 |
| 7895 | North East Norfolk A | Tony Wilson | £60.00 Payment Completed | 15.07.2026 | 10 |
| 7890 | North East Norfolk B | Chris Randles | £60.00 Payment Completed | 16.07.2026 | 10 |
| 7891 | Norwich Bangers | Robbie Palmer | £60.00 Payment Completed | 15.07.2026 | 9 |
| 7889 | Norwich Bar Stewards | Reece Taylor | £60.00 Payment Completed | 19.07.2026 | 12 |
| 7892 | Norwich Pinchmen | Chris Wright | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7842 | Nottingham A | David Casey | £60.00 Payment Completed | 14.07.2026 | 12 |
| 7844 | Notts and District | Rob Garratt | £60.00 Payment Completed | 16.07.2026 | 10 |
| 7841 | Notts Nomads | Charnce Froome | £60.00 Payment Completed | | 0 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8046 | Ormskirk | ANDREW J. BARLOW | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8053 | Padiham Potters | | Check status/pay (if team is approved) | | |
| 7957 | Peterborough Elite | Jamie Stokes | £60.00 Payment Completed | 16.07.2026 | 11 |
| 7946 | Pewter Pot A | Mick Uttley | £60.00 Payment Completed | 07.07.2026 | 13 |
| 7952 | Pewter Pot B | Daniel Redfern | Check status/pay (if team is approved) | | |
| 7989 | Plenty in the Tank | Steve O'Brien | £60.00 Payment Completed | 20.07.2026 | 10 |
| 7864 | Pool Hall | Patrick Mclaughlin | £60.00 Payment Completed | | |
| 7923 | Post Box Sports Bar | Wayne Lee-Buckland | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7977 | Q Bastards | Mathew Maclean | £60.00 Payment Completed | 23.07.2026 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8038 | Rack Em Up | LINDON COOPER | £60.00 Payment Completed | | |
| 7855 | Rack n Roll | Stuart Porte | Check status/pay (if team is approved) | | |
| 7823 | Rack Pack | Will Parry | £60.00 Payment Completed | 16.07.2026 | 10 |
| 7836 | Rochester | Brett Clancy | £60.00 Payment Completed | 07.07.2026 | 13 |
| 8036 | Romans Originals | PETER SMITH | Check status/pay (if team is approved) | | |
| 7857 | RRDPL Flyers | John Coolahan | Check status/pay (if team is approved) | | |
| 7858 | RRDPL Outfoxed | ANGELA WILLIAMSON | Check status/pay (if team is approved) | | |
| 8004 | Rugby Dishers and Drinkers | Scott Pryde | £60.00 Payment Completed | 19.07.2026 | 12 |
| 8005 | Rugby Z | Michael Rees | £60.00 Payment Completed | 09.07.2026 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8002 | S.L.K.P.A. | Paul Gafa | £60.00 Payment Completed | 23.06.2026 | 10 |
| 8003 | S.L.K.P.A. 2 | Chris Parlett | £60.00 Payment Completed | 23.07.2026 | 10 |
| 8001 | S.L.K.P.A. 3 | Michael Barnes | £60.00 Payment Completed | 27.07.2026 | 9 |
| 7865 | Saints | Greig Martens | Check status/pay (if team is approved) | | |
| 8006 | SCF Weston | Mark Lovegrove | £60.00 Payment Completed | 07.07.2026 | 11 |
| 7899 | Sheppey A | Charlie Minta | Check status/pay (if team is approved) | 23.07.2026 | 10 |
| 7914 | Sheppey B | Mark Popple | Check status/pay (if team is approved) | | |
| 7961 | Shots ‘N’ Gigglez | Jack McKenzie | £60.00 Payment Completed | 23.07.2026 | 10 |
| 7866 | Sinners | Andrew Moody | £60.00 Payment Completed | | |
| 8027 | Slix | SAM DRAYSON | £60.00 Payment Completed | | |
| 7993 | South East London | Eamonn Staunton | £60.00 Payment Completed | | |
| 7888 | South Norfolk | David Buller | £60.00 Payment Completed | 07.07.2026 | 9 |
| 7953 | Sportsman 8 Team | Martyn Patterson | £60.00 Payment Completed | 07.07.2026 | 9 |
| 7835 | Sportsman Mavericks | Matthew Povey | £60.00 Payment Completed | 07.07.2026 | 14 |
| 7951 | Spot On | Dean Booth | Check status/pay (if team is approved) | | |
| 7852 | Spots and Stripes | ROBIN BAILEY | Check status/pay (if team is approved) | | |
| 7849 | Spots and Stripes, Redhill | TOM KENNEDY | £60.00 Payment Completed | 07.07.2026 | 9 |
| 7861 | St Albans All Talk | Stephen Woods | £60.00 Payment Completed | 07.07.2026 | 11 |
| 7959 | St Ives A | Jamie Penfold | £60.00 Payment Completed | 15.07.2026 | 13 |
| 7962 | St lves B | Thomas Atherton | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7826 | St Neots A | DAVID SEARS | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7834 | St Neots B | GARY PAGE | Check status/pay (if team is approved) | | |
| 7832 | St Neots Pirates | Simon Maslen | £60.00 Payment Completed | 15.07.2026 | 12 |
| 7984 | Stafford A | Robert Wharne | Check status/pay (if team is approved) | | |
| 7868 | Stevenage | Garry Wilkins | Check status/pay (if team is approved) | | |
| 7982 | Stoke Plaza | Kieran McConnell | £60.00 Payment Completed | 07.07.2026 | 13 |
| 7987 | Stow A | Nick Zarkos | £60.00 Payment Completed | 09.07.2026 | 12 |
| 7988 | Stowmarket | Dean Gridley | £60.00 Payment Completed | | |
| 7992 | SUDBURY | Stuart Smith | Check status/pay (if team is approved) | | |
| 7840 | Sun Valley | Pat Kelley | £60.00 Payment Completed | 07.07.2026 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 8014 | Telford B | Paul Waters | £60.00 Payment Completed | 07.07.2026 | 12 |
| 8015 | Telford Misfits | Martin Delaney | £60.00 Payment Completed | 07.07.2026 | 10 |
| 7828 | The Ampthill Mob | Anthony Ryan | £60.00 Payment Completed | 23.07.2026 | 12 |
| 7945 | The Dearnsman | Jamie Sales | £60.00 Payment Completed | 16.07.2026 | 12 |
| 7973 | The Rack Pack | Neil Elvin | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7974 | The Vets | TONY YOUNGS | £60.00 Payment Completed | 16.07.2026 | 11 |
| 7853 | Tolworth | JASON FARAHMAND | Check status/pay (if team is approved) | | |
| 7983 | Trent Trophies | Jamie Latham | £60.00 Payment Completed | 07.07.2026 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7948 | Venue B | Mark Score | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7944 | Waterloo | Christopher Hobbis | Check status/pay (if team is approved) | | |
| 7994 | Waterloo 2 | David Luffman | £60.00 Payment Completed | 23.07.2026 | 12 |
| 7996 | Waterloo 3 | Louis Marzin | Check status/pay (if team is approved) | | |
| 7906 | Whitecliffs Dover A | Paul Allister | Check status/pay (if team is approved) | | |
| 7901 | Whitecliffs Elite | Andrew Redsull | Check status/pay (if team is approved) | | |
| 7882 | Witham Wanderers | David Lowe | £60.00 Payment Completed | 16.07.2026 | 9 |
| 7937 | Witney A | Chris Chapman | £60.00 Payment Completed | 07.07.2026 | 10 |
| 8022 | WORKINGTON | Neil Armstrong | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7887 | Yarmouth A | John Martin | £60.00 Payment Completed | 08.07.2026 | 9 |
| 7893 | Yarmouth Misfits | Andrew Day | Check status/pay (if team is approved) | | |
| 7845 | Younguns | Benjamin D'sa | Check status/pay (if team is approved) | | |