Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 136 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7690 | 147 Woolpack | Jayit Karia | £60.00 Payment Completed | 04.06.2026 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7755 | 8 Ball Cobras | Paul Yates | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7743 | ABH Unbearables | PAUL BRACKENRIDGE | Check status/pay (if team is approved) | | |
| 7729 | Ashford A | Matthew Coleman | £60.00 Payment Completed | 14.02.2026 | 11 |
| 7712 | Aylesbury ‘A’ | Larry Baker | £60.00 Payment Completed | 01.02.2026 | 12 |
| 7713 | Aylesbury B | KELLY LEARY | £60.00 Payment Completed | 14.02.2026 | 15 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7740 | Battersea A | William Gayler | £60.00 Payment Completed | 28.02.2026 | 10 |
| 7651 | Bedford X | Chris Murray | £60.00 Payment Completed | 15.02.2026 | 14 |
| 7665 | Bicester Select | Terry Steventon | £60.00 Payment Completed | 01.02.2026 | 9 |
| 7652 | Biggleswade | DAVID USHER | £60.00 Payment Completed | 15.02.2026 | 11 |
| 7657 | Blackwater | PAUL BROGAN | £60.00 Payment Completed | 04.02.2026 | 12 |
| 7680 | Braintree Legends X | Gary Clark | £60.00 Payment Completed | 14.02.2026 | 9 |
| 7695 | Brighton A | Neil Woods | £60.00 Payment Completed | 01.03.2026 | 10 |
| 7735 | Brighton A-Z | JOSHUA MANDERSON | £60.00 Payment Completed | 14.02.2026 | 9 |
| 7686 | Brighton X | ALLAN ROBERTS | £60.00 Payment Completed | 09.02.2026 | 10 |
| 7625 | BSC Boozers | Terry Lumley | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7698 | Cambridge | Garry Browne | £60.00 Payment Completed | 01.02.2026 | 10 |
| 7699 | Cambridge OzB | Wayne Martin | £60.00 Payment Completed | 11.02.2026 | 9 |
| 7677 | Chelmsford City | Hayden Swash | £60.00 Payment Completed | 11.02.2026 | 13 |
| 7687 | CHORLEY A | ANTHONY DOHERTY | £60.00 Payment Completed | 01.03.2026 | 12 |
| 7681 | Clacton Reformed | Steve Forrest | Check status/pay (if team is approved) | | |
| 7678 | Clacton Town | Dean Mills | £60.00 Payment Completed | 15.02.2026 | 12 |
| 7621 | Clitheroe Company | ROBERT GRANT | £60.00 Payment Completed | 04.02.2026 | 10 |
| 7675 | Colchester | NICK PHILLIPS | £60.00 Payment Completed | 07.02.2026 | 10 |
| 7702 | Court Bandits | Carl Watkins | Check status/pay (if team is approved) | | |
| 7738 | Crawley A | CHLOE BOWYER | £60.00 Payment Completed | 22.02.2026 | 14 |
| 7659 | Croydon A | IAN DAVID | £60.00 Payment Completed | 14.02.2026 | 9 |
| 7661 | Croydon B | MARK HALSEY | £60.00 Payment Completed | 14.02.2026 | 15 |
| 7664 | Croydon Renegades | Jason Cook | £60.00 Payment Completed | 22.02.2026 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7620 | Darwen Spitfire | KANE SUDDICK | £60.00 Payment Completed | 15.02.2026 | 9 |
| 7669 | Dearnesman | Jamie Sales | £60.00 Payment Completed | 15.02.2026 | 11 |
| 7633 | Derby | Paul Gill | £60.00 Payment Completed | 11.02.2026 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7643 | East Coast Casuals | Ryan Bloomfield | £60.00 Payment Completed | 22.02.2026 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7727 | Frames Margate | Callum Tydeman | £60.00 Payment Completed | 28.02.2026 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7622 | Grantham Resurrected | Paul Gwyther | £60.00 Payment Completed | 01.02.2026 | 11 |
| 7725 | Gravesham A | Ben Mannerings | £60.00 Payment Completed | 15.02.2026 | 12 |
| 7749 | Gravesham Ballers | Scott Shephard | Check status/pay (if team is approved) | | |
| 7744 | Gravesham C | Darren Latimer | £60.00 Payment Completed | 14.02.2026 | 10 |
| 7624 | Gwynnes Misfits | Jamie Colgate | £60.00 Payment Completed | 24.02.2026 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7751 | Harehills Liberal Club | IAN GOODALL | £60.00 Payment Completed | 13.02.2026 | 10 |
| 7632 | Hemel Hempstead Tudors | Mark Knight | £60.00 Payment Completed | 14.02.2026 | 14 |
| 7630 | Herts Elite | Perry Gillet | £60.00 Payment Completed | 04.02.2026 | 16 |
| 7737 | Horsham B | CONRAD LOW | £60.00 Payment Completed | 15.02.2026 | 9 |
| 7720 | Hotshots Frank Smith | Neil Hall | £60.00 Payment Completed | 15.02.2026 | 12 |
| 7704 | Huntingdon Hotshots | Ben Hurst | £60.00 Payment Completed | 28.02.2026 | 9 |
| 7689 | Hyndburn Hotshots | JORDAN KELLETT | £60.00 Payment Completed | 14.02.2026 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7724 | Jordan's Crusaders | William Rase | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7742 | Kendal B | Simon Greenhow | £60.00 Payment Completed | 15.02.2026 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7688 | LANCASTER | JOE RUDDOCK | £60.00 Payment Completed | 14.02.2026 | 10 |
| 7759 | Leek A | Nick Burton | £60.00 Payment Completed | 14.02.2026 | 12 |
| 7760 | Leek B | Daniel Blood | £60.00 Payment Completed | 25.02.2026 | 11 |
| 7692 | Leicester Cue Club 147 | Steve Robertshaw | Check status/pay (if team is approved) | | |
| 7691 | Leicester Lions | Carolyn Bowkett | £60.00 Payment Completed | 11.02.2026 | 15 |
| 7617 | Leiston and District | CRAIG COOPER | Check status/pay (if team is approved) | | |
| 7634 | Lennons A | Robert Ward | £60.00 Payment Completed | 01.02.2026 | 11 |
| 7722 | London City | Rupert John Ward | £60.00 Payment Completed | 13.02.2026 | 10 |
| 7635 | Long Eaton A | Jamie Cole | £60.00 Payment Completed | 14.02.2026 | 12 |
| 7636 | Long Eaton B | Karl May | £60.00 Payment Completed | 14.02.2026 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7673 | Macc C | RICHARD BULLOCK | Check status/pay (if team is approved) | | |
| 7711 | Maidenhead A | DYLAN LEARY | £60.00 Payment Completed | 01.02.2026 | 10 |
| 7618 | Make a Dish Foundation | Peter Scrivener | £60.00 Payment Completed | 22.02.2026 | 11 |
| 7716 | Medway A | Jamie Gamble | £60.00 Payment Completed | 14.02.2026 | 9 |
| 7726 | Medway Chavvies A | Amy Cook | £60.00 Payment Completed | 14.02.2026 | 16 |
| 7730 | Medway Chavvies B | Jamie Smith | Check status/pay (if team is approved) | | |
| 7682 | Mermaid A | David Pollard | £60.00 Payment Completed | 04.02.2026 | 15 |
| 7756 | Mermaid B | Shaun Morris | £60.00 Payment Completed | 25.02.2026 | 11 |
| 7703 | Mickey Flynn's | John Chapman | £60.00 Payment Completed | 01.03.2026 | 13 |
| 7736 | Mid Sussex IX | DAVE EDWARDS | Check status/pay (if team is approved) | | |
| 7696 | Mid Sussex Q's | JULIE HITCHEN | £60.00 Payment Completed | 13.02.2026 | 12 |
| 7667 | Murphys A | Scott Foulds | £60.00 Payment Completed | 12.02.2026 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7627 | Newcastle | SCOTT PRICE | Check status/pay (if team is approved) | | |
| 7718 | Nolans | James Jones | £60.00 Payment Completed | 11.02.2026 | 10 |
| 7647 | Norfolk n Chancers | Robert Muir | £60.00 Payment Completed | 22.02.2026 | 10 |
| 7644 | North East Norfolk A | Tony Wilson | £60.00 Payment Completed | 15.02.2026 | 10 |
| 7641 | North East Norfolk B | Chris Randles | £60.00 Payment Completed | 22.02.2026 | 10 |
| 7648 | Norwich Bangers | Robbie Palmer | £60.00 Payment Completed | 14.02.2026 | 9 |
| 7645 | Norwich Bar Stewards | Reece Taylor | £60.00 Payment Completed | 25.02.2026 | 10 |
| 7646 | Norwich Dustbin Lids | Jack Baldwin | Check status/pay (if team is approved) | | |
| 7640 | Norwich Pinchmen | Chris Wright | £60.00 Payment Completed | 24.02.2026 | 11 |
| 7637 | Norwich Potters | Pete Mullaney | £60.00 Payment Completed | 06.02.2026 | 9 |
| 7706 | Nottingham A | David Casey | £60.00 Payment Completed | 24.02.2026 | 9 |
| 7710 | Notts and District | Gareth Stout | Check status/pay (if team is approved) | | |
| 7709 | Notts Nomads | Sam Williams | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7701 | P'boro Wack Um' | Sam Baker | £60.00 Payment Completed | 06.03.2026 | 11 |
| 7697 | Peterborough Elite | Jamie Stokes | £60.00 Payment Completed | 01.02.2026 | 10 |
| 7668 | Pewter Pot | Daniel Redfern | £60.00 Payment Completed | 04.02.2026 | 14 |
| 7707 | Phoenix Masters | Alan Gregory | Check status/pay (if team is approved) | | |
| 7615 | Plenty in the Tank | Steve O'Brien | £60.00 Payment Completed | 22.02.2026 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7662 | Rack n Roll | Stuart Porte | £60.00 Payment Completed | 25.02.2026 | 9 |
| 7670 | Reds & Yellows | Dean Booth | £60.00 Payment Completed | 22.02.2026 | 9 |
| 7714 | Rochester | Brett Clancy | £60.00 Payment Completed | 06.02.2026 | 12 |
| 7663 | RRDPL Flyers | John Coolahan | £60.00 Payment Completed | 15.02.2026 | 10 |
| 7754 | Rugby | Nicholas Bailie | £60.00 Payment Completed | 16.02.2026 | 14 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7721 | S.L.K.P.A. | Paul Gafa | £60.00 Payment Completed | 25.02.2026 | 9 |
| 7723 | S.L.K.P.A. 2 | Trevor Biggs | £60.00 Payment Completed | 25.02.2026 | 9 |
| 7741 | S.L.K.P.A. 3 | Chris Parlett | £60.00 Payment Completed | 11.02.2026 | 9 |
| 7674 | Shelley Sports + Social Club | ROSS EVANS | £60.00 Payment Completed | 07.02.2026 | 13 |
| 7715 | Sheppey A | Charlie Minta | £60.00 Payment Completed | 04.02.2026 | 10 |
| 7748 | Sheppey B | Mark Popple | Check status/pay (if team is approved) | | |
| 7653 | Shotz & Potz | Peter Collier | £60.00 Payment Completed | 14.02.2026 | 12 |
| 7739 | South East London | Eamonn Staunton | Check status/pay (if team is approved) | | |
| 7639 | South Norfolk | David Buller | £60.00 Payment Completed | 14.02.2026 | 9 |
| 7623 | Sportsman Mavericks | Matthew Povey | £60.00 Payment Completed | 01.02.2026 | 11 |
| 7731 | Sportsman XXXXL | Martyn Patterson | Check status/pay (if team is approved) | | |
| 7660 | Spots and Stripes | ROBIN BAILEY | £60.00 Payment Completed | 03.03.2026 | 9 |
| 7656 | Spots and Stripes, Redhill | TOM KENNEDY | £60.00 Payment Completed | 09.02.2026 | 9 |
| 7629 | St Albans All Talk A | Freddie Dines | £60.00 Payment Completed | 01.02.2026 | 9 |
| 7631 | St Albans All Talk B | Stephen Woods | £60.00 Payment Completed | 13.02.2026 | 12 |
| 7700 | St Ives | Jamie Penfold | £60.00 Payment Completed | 14.02.2026 | 14 |
| 7649 | St Neots A | JACK HELLEWELL | £60.00 Payment Completed | 31.01.2026 | 10 |
| 7655 | St Neots B | GARY PAGE | £60.00 Payment Completed | 15.02.2026 | 9 |
| 7654 | St Neots Pirates | Simon Maslen | £60.00 Payment Completed | 15.02.2026 | 10 |
| 7708 | Stapleford | Matthew Keys | £60.00 Payment Completed | 15.02.2026 | 12 |
| 7679 | Stortford Legends | Simon Brace | £60.00 Payment Completed | 25.02.2026 | 9 |
| 7614 | Stow A | Nick Zarkos | £60.00 Payment Completed | 01.02.2026 | 11 |
| 7616 | Stowmarket | Dean Gridley | £60.00 Payment Completed | 14.02.2026 | 9 |
| 7613 | SUDBURY | Stuart Smith | Check status/pay (if team is approved) | | |
| 7705 | Sun Valley | Pat Kelley | £60.00 Payment Completed | 07.02.2026 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7650 | The Ampthill Mob | Anthony Ryan | £60.00 Payment Completed | 06.02.2026 | 11 |
| 7693 | The Romans | MARK HEDAYAT | £60.00 Payment Completed | 01.02.2026 | 17 |
| 7732 | The Underdogs | Michael Harrison | Check status/pay (if team is approved) | | |
| 7671 | The Venue B | Mark Score | £60.00 Payment Completed | 22.02.2026 | 9 |
| 7752 | TLPA A | Paul Waters | £60.00 Payment Completed | 04.02.2026 | 10 |
| 7753 | TLPA B | Jordan Evans | Check status/pay (if team is approved) | | |
| 7658 | Tolworth I | NEIL CALLINGHAM | Check status/pay (if team is approved) | | 0 |
| 7626 | Trent Trophies | Jamie Latham | £60.00 Payment Completed | 01.02.2026 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7719 | Waterloo | Christopher Hobbis | £60.00 Payment Completed | 15.02.2026 | 11 |
| 7745 | West Leeds RUC | WAYNE BEHAN | £60.00 Payment Completed | | |
| 7746 | Whitecliffs Dover A | Paul Allister | £60.00 Payment Completed | 01.03.2026 | 9 |
| 7717 | Whitecliffs Dover B | Michael Gatrell | £60.00 Payment Completed | 14.02.2026 | 11 |
| 7734 | Whitecliffs Elite | Andrew Redsull | £60.00 Payment Completed | | |
| 7666 | Witney | Chris Chapman | £60.00 Payment Completed | 31.01.2026 | 11 |
| 7683 | Woolpack Warriors | Aaron Jacobs | £60.00 Payment Completed | 06.02.2026 | 9 |
| 7694 | Worthing | LEE GIBSON | £60.00 Payment Completed | 14.02.2026 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7638 | Yarmouth A | John Martin | £60.00 Payment Completed | 01.02.2026 | 9 |
| 7642 | Yarmouth Misfits | Andrew Day | £60.00 Payment Completed | 15.02.2026 | 9 |