Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 88 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7518 | Bedfordshire L | Selina Conway | £0.00 Payment Completed (chq) | | |
| 7519 | Bedfordshire U18 | Lucas Wood | £0.00 Payment Completed (chq) | | |
| 7520 | Bedfordshire U23 | James Jordan | £0.00 Payment Completed (chq) | | |
| 7495 | Berkshire A | GIUSEPPE D'IMPERIO | £0.00 Payment Completed (chq) | | |
| 7496 | Berkshire O50 | JOHN BARRY | £0.00 Payment Completed (chq) | | |
| 7497 | Berkshire U23 | BRADLEE GREENWOOD | Check status/pay (if team is approved) | | |
| 7583 | Bristol U23 | Connor Mitchell | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7500 | Cambridgeshire A | Dom Cooney | £0.00 Payment Completed (chq) | | |
| 7501 | Cambridgeshire U18 | Christopher (CJ) Mewse | £0.00 Payment Completed (chq) | | |
| 7521 | Cheshire B | LEE HOLMES | £0.00 Payment Completed (chq) | | |
| 7525 | Cleveland B | Paul Stabler | £0.00 Payment Completed (chq) | | |
| 7526 | Cleveland L | Hazel Chester | £0.00 Payment Completed (chq) | | |
| 7527 | Cleveland O50 | Stuart Richardson | £0.00 Payment Completed (chq) | | |
| 7552 | Cornwall A | Sam Kevern | £0.00 Payment Completed (chq) | | |
| 7554 | Cornwall A U18 | Benjamin Jarram | £0.00 Payment Completed (chq) | | |
| 7553 | Cornwall B | Darren Griffiths | £0.00 Payment Completed (chq) | | |
| 7555 | Cornwall L | Stacey Musto | £0.00 Payment Completed (chq) | | |
| 7556 | Cornwall O50 | Graham Taylor | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7538 | Derbyshire B | Leigh Mannion | £0.00 Payment Completed (chq) | | |
| 7539 | Derbyshire U18 | Michael Taylor | £0.00 Payment Completed (chq) | | |
| 7544 | Devon A | Andy Dart | £0.00 Payment Completed (chq) | | |
| 7545 | Devon O50 | Robin Acheson | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7528 | East Yorkshire A | NEIL BROOKS | £0.00 Payment Completed (chq) | | |
| 7530 | East Yorkshire L | NAT MERRILL | £0.00 Payment Completed (chq) | | |
| 7529 | East Yorkshire O50 | JASON RASPIN | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7523 | Hampshire L | Sue Fletcher | £0.00 Payment Completed (chq) | | |
| 7592 | Herefordshire L | Melanie Riches | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7489 | Kent B | Farron Rowe | £0.00 Payment Completed (chq) | | |
| 7490 | Kent L | Julie Anne Fane | £0.00 Payment Completed (chq) | | |
| 7492 | Kent U18 | Finley O' Shaughnessy | £0.00 Payment Completed (chq) | | |
| 7491 | Kent U23 | Jake Lloyd | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7515 | Lancashire L | SARA PAYNE | £0.00 Payment Completed (chq) | | |
| 7516 | Lancashire U18 | RICHARD WOAN | £0.00 Payment Completed (chq) | | |
| 7517 | Lancashire U23 | JAMES JACKSON | £0.00 Payment Completed (chq) | | |
| 7571 | Leicestershire 050 | Dave Wileman | £0.00 Payment Completed (chq) | | |
| 7570 | Leicestershire A | Steve Robertshaw | £0.00 Payment Completed (chq) | | |
| 7573 | Leicestershire B | Lee Brown | Check status/pay (if team is approved) | | |
| 7572 | Leicestershire U23 | Reno Hawk | £0.00 Payment Completed (chq) | | |
| 7558 | Lincolnshire O50 | Guy Garrett | £0.00 Payment Completed (chq) | | |
| 7498 | London U23 | Bradley Burgess | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7598 | Norfolk A | Stuart Garner | Check status/pay (if team is approved) | | |
| 7599 | Norfolk B | Kevin Lawes | £0.00 Payment Completed (chq) | | |
| 7601 | Norfolk O50 | Malcolm Brooks | £0.00 Payment Completed (chq) | | |
| 7602 | Norfolk U18 | Dylan Turcu | Check status/pay (if team is approved) | | |
| 7600 | Norfolk U23 | Ewan Clements | £0.00 Payment Completed (chq) | | |
| 7533 | Northamptonshire A | Jamie Mantle | £0.00 Payment Completed (chq) | | |
| 7534 | Northamptonshire B | Steven Williams | £0.00 Payment Completed (chq) | | |
| 7536 | Northamptonshire L | Ness Grant | £0.00 Payment Completed (chq) | | |
| 7535 | Northamptonshire O50 | Paul Parsons | £0.00 Payment Completed (chq) | | |
| 7584 | Northamptonshire U18 | Darren Fenner | £0.00 Payment Completed (chq) | | |
| 7574 | Nottinghamshire A | Jimmy Hallam | £0.00 Payment Completed (chq) | | |
| 7575 | Nottinghamshire L | Sarah Taylor | £0.00 Payment Completed (chq) | | |
| 7576 | Nottinghamshire U18 | Oliver Goddard | £0.00 Payment Completed (chq) | | |
| 7577 | Nottinghamshire U23 | Benjamin D'sa | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7593 | Shropshire A | Ian Eldridge | £0.00 Payment Completed (chq) | | |
| 7582 | Somerset A U18 | Robert Roy | £0.00 Payment Completed (chq) | | |
| 7579 | Somerset B | Richard Adames | £0.00 Payment Completed (chq) | | |
| 7580 | Somerset Ladies | Sarah Wait | £0.00 Payment Completed (chq) | | |
| 7581 | Somerset U23 | Alex Cameron | £0.00 Payment Completed (chq) | | |
| 7541 | South Yorkshire B | Nigel Horbury | £0.00 Payment Completed (chq) | | |
| 7540 | South Yorkshire L | Sharon Lunn | £0.00 Payment Completed (chq) | | |
| 7508 | Staffordshire A | Nicholas Wilshaw | £0.00 Payment Completed (chq) | | |
| 7509 | Staffordshire B | Andrew Rawlinson | £0.00 Payment Completed (chq) | | |
| 7511 | Staffordshire O50 | Anthony Hazledine | £0.00 Payment Completed (chq) | | |
| 7510 | Staffordshire U18 | Hayden Frankland | £0.00 Payment Completed (chq) | | |
| 7512 | Staffordshire U23 | Alex Batchelor | £0.00 Payment Completed (chq) | | |
| 7543 | Suffolk L | Amanda Rout | £0.00 Payment Completed (chq) | | |
| 7522 | Surrey A | MAX BROOKER | £0.00 Payment Completed (chq) | | |
| 7486 | Sussex B | JOSHUA MANDERSON | £0.00 Payment Completed (chq) | | |
| 7488 | Sussex O50 | PAT O'MAHONEY | £0.00 Payment Completed (chq) | | |
| 7487 | Sussex U18 | IAIN BOYD | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7531 | Tyne and Wear A | Scott Reed | £0.00 Payment Completed (chq) | | |
| 7532 | Tyne and Wear B | Adam Weldon | £0.00 Payment Completed (chq) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 7586 | Warwickshire A | Glenn Dunn | £0.00 Payment Completed (chq) | | |
| 7587 | Warwickshire B | James Stokes | £0.00 Payment Completed (chq) | | |
| 7588 | Warwickshire L | Charlotte Elliot | £0.00 Payment Completed (chq) | | |
| 7589 | Warwickshire O50 | David Walkingshaw | £0.00 Payment Completed (chq) | | |
| 7590 | Warwickshire U23 | Leo Franklin | £0.00 Payment Completed (chq) | | |
| 7564 | West Midlands A | Craig Prince | Check status/pay (if team is approved) | | |
| 7563 | West Midlands A U23 | Steven Smith | £0.00 Payment Completed (chq) | | |
| 7560 | West Midlands B | Craig Prince | £0.00 Payment Completed (chq) | | |
| 7561 | West Midlands L | Sharon James | £0.00 Payment Completed (chq) | | |
| 7562 | West Midlands U18 | Glen Noad | £0.00 Payment Completed (chq) | | |
| 7482 | West Yorkshire A | Steven Battye | £0.00 Payment Completed (chq) | | |
| 7483 | West Yorkshire B | LEE DOYLE | £0.00 Payment Completed (chq) | | |
| 7484 | West Yorkshire U18 | John Kelly | £0.00 Payment Completed (chq) | | |
| 7485 | West Yorkshire U23 | ANGELA WALKER | £0.00 Payment Completed (chq) | | |
| 7597 | Wiltshire U23 | Jaydon Elliott | £0.00 Payment Completed (chq) | | |