Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 168 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7354 | 147 Woolpack | Jayit Karia | £60.00 Payment Completed | 04.07.2025 | 16 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7431 | 8 Ball Cobras | Freddy Mulheron | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7417 | Ashford A | Matthew Coleman | £60.00 Payment Completed | 23.07.2025 | 10 |
7341 | Aylesbury ‘A’ | Larry Baker | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7403 | Battersea A | William Gayler | Check status/pay (if team is approved) | | |
7411 | Battersea B | Scott Heffron | Check status/pay (if team is approved) | | |
7286 | Bedford Legends | James Jordan | Check status/pay (if team is approved) | | |
7280 | Bedford X | Tarsem Sandhu | £60.00 Payment Completed | | |
7458 | Bicester B | Jono Drew | £60.00 Payment Completed | 23.07.2025 | 9 |
7456 | Bicester Select | Terry Steventon | £60.00 Payment Completed | 23.07.2025 | 9 |
7281 | Biggleswade | DAVID USHER | £60.00 Payment Completed | | |
7452 | Bilston and District | Dean Bircher | Check status/pay (if team is approved) | | |
7453 | Bilston B | Craig Prince | Check status/pay (if team is approved) | 23.07.2025 | 9 |
7393 | Blackburn Chuggers | SHANE HUDSON | Check status/pay (if team is approved) | | |
7268 | Blackwater | PAUL BROGAN | £60.00 Payment Completed | 04.07.2025 | 12 |
7270 | Blackwater Bumbles | JOHN COOK | £60.00 Payment Completed | | |
7304 | Braintree Legends | Lloyd Horner | £60.00 Payment Completed | 18.07.2025 | 9 |
7297 | Braintree Legends X | Gary Clark | Check status/pay (if team is approved) | | |
7295 | Breaks-Leek | Mathew Ferns | £60.00 Payment Completed | | |
7433 | Bridgwater | Pete Racknell | £60.00 Payment Completed | 04.07.2025 | 9 |
7307 | Brighton A | JAKE PAAS | £60.00 Payment Completed | 23.07.2025 | 10 |
7350 | Brighton A-Z | JOSHUA MANDERSON | £60.00 Payment Completed | 18.07.2025 | 10 |
7308 | Brighton X | ALLAN ROBERTS | £60.00 Payment Completed | 23.07.2025 | 9 |
7420 | Bristol | Marc Gough | £60.00 Payment Completed | 04.07.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7320 | Cambridge | Garry Browne | £60.00 Payment Completed | 18.07.2025 | 9 |
7323 | Cambridge OzB | Wayne Martin | £60.00 Payment Completed | 18.07.2025 | 11 |
7321 | Cambridge YKTD | Nathan Sanders | £60.00 Payment Completed | | |
7414 | Canterbury A | Kevin Hildersley | £60.00 Payment Completed | 18.07.2025 | 13 |
7401 | Central Cornwall Elite | Alan Bartlett | £60.00 Payment Completed | | |
7359 | Chalk it Lad | Aslam Abubaker | £60.00 Payment Completed | | |
7435 | Chard | Shauna Caines | Check status/pay (if team is approved) | | |
7303 | Chelmsford City | Hayden Swash | £60.00 Payment Completed | 17.07.2025 | 9 |
7355 | City of Leicester | Steve O'Connor | £60.00 Payment Completed | | |
7298 | Clacton Reformed | Steve Forrest | £60.00 Payment Completed | 27.07.2025 | 12 |
7296 | Clacton Town | Dean Mills | £60.00 Payment Completed | 04.07.2025 | 16 |
7389 | Clitheroe Company | ROBERT GRANT | £60.00 Payment Completed | 23.07.2025 | 11 |
7392 | Clitheroe Rhinos | JOHN CORBETT | £60.00 Payment Completed | 23.07.2025 | 9 |
7300 | Colchester | NICK PHILLIPS | £60.00 Payment Completed | 17.07.2025 | 11 |
7301 | Colchester Renegades | Stuart Byford | Check status/pay (if team is approved) | | |
7324 | Court Bandits | Carl Watkins | £60.00 Payment Completed | 23.07.2025 | 10 |
7328 | Crawley Choppers | JORDON GREEN | Check status/pay (if team is approved) | | |
7271 | Croydon A | IAN DAVID | £60.00 Payment Completed | 17.07.2025 | 9 |
7276 | Croydon B | MARK HALSEY | £60.00 Payment Completed | 17.07.2025 | 15 |
7274 | Croydon Renegades | Jason Cook | £60.00 Payment Completed | 27.07.2025 | 9 |
7368 | Cue & Brew Kidderminster | Danny Smith | £60.00 Payment Completed | 04.07.2025 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7255 | Dearnesman | Jamie Sales | £60.00 Payment Completed | | |
7336 | Derby | Mick Ruane | £60.00 Payment Completed | 04.07.2025 | 10 |
7427 | Dorchester A | Jason Edwards | £60.00 Payment Completed | 04.07.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7449 | East Coast Casuals | Ryan Bloomfield | £60.00 Payment Completed | 17.07.2025 | 10 |
7317 | Ely | Daniel Monahan | £60.00 Payment Completed | 27.07.2025 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7388 | Fleetwood Rogues | LEE BEAVERS | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7378 | Gravesham A | Ben Mannerings | £60.00 Payment Completed | | |
7416 | Gravesham Ballers | Scott Shephard | £60.00 Payment Completed | 18.07.2025 | 9 |
7348 | Gwynnes Misfits | Jamie Colgate | £60.00 Payment Completed | 23.07.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7343 | Hammersmith | JOHN BARRY | Check status/pay (if team is approved) | | |
7342 | Hayes & Uxbridge A | FRASER MURPHY | £60.00 Payment Completed | | |
7309 | Hemel Hempstead Tudors | Mark Knight | £60.00 Payment Completed | 04.07.2025 | 12 |
7312 | Hemel Hempstead Tudors B | Karl Savery | £60.00 Payment Completed | 17.07.2025 | 13 |
7311 | Herts Elite | Perry Gillet | £60.00 Payment Completed | 17.07.2025 | 16 |
7372 | Horsham B | CONRAD LOW | £60.00 Payment Completed | 23.07.2025 | 9 |
7404 | Hotshots Frank Smith | Neil Hall | £60.00 Payment Completed | 23.07.2023 | 9 |
7325 | Huntingdon Hotshots | Jason Willis | Check status/pay (if team is approved) | | |
7390 | Hyndburn Hotshots | JORDAN KELLETT | £60.00 Payment Completed | 28.07.2025 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7380 | Jordan's Crusaders | William Rase | £60.00 Payment Completed | 17.07.2025 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7397 | Keighley A | DAVID GREENE | £60.00 Payment Completed | 17.07.2028 | 11 |
7374 | Keighley D | Bradley Bastow | £60.00 Payment Completed | 17.07.2025 | 14 |
7461 | Kendal B | Simon Greenhow | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7391 | LANCASTER | JOE RUDDOCK | £60.00 Payment Completed | 17.07.2025 | 11 |
7293 | Leek A | Nick Burton | £60.00 Payment Completed | 17.07.2025 | 14 |
7292 | Leek B | Daniel Blood | £60.00 Payment Completed | 28.07.2025 | 11 |
7353 | Leicester Cue Club 147 | Steve Robertshaw | £60.00 Payment Completed | | |
7357 | Leicester District | Toby Vernon | Check status/pay (if team is approved) | | |
7356 | Leicester Lions | Carolyn Bowkett | £60.00 Payment Completed | 17.07.2025 | 16 |
7266 | Leiston and District | CRAIG COOPER | Check status/pay (if team is approved) | | |
7337 | Lennons A | Robert Ward | £60.00 Payment Completed | 04.07.2025 | 13 |
7424 | Lennons B | Jon Baggaley | Check status/pay (if team is approved) | | |
7402 | London City | Rupert John Ward | £60.00 Payment Completed | 04.07.2025 | 12 |
7338 | Long Eaton A | Jamie Cole | £60.00 Payment Completed | 27.07.2025 | 12 |
7425 | Long Eaton B | Karl May | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7418 | Macc C | RICHARD BULLOCK | £60.00 Payment Completed | 17.07.2025 | 12 |
7340 | Maidenhead A | DYLAN LEARY | £60.00 Payment Completed | 04.07.2025 | 10 |
7381 | Maidstone A | Jason Berryman | £60.00 Payment Completed | 23.07.2025 | 10 |
7265 | Make a Dish Foundation | Peter Scrivener | £60.00 Payment Completed | 23.07.2025 | 9 |
7377 | Medway A | Jamie Gamble | £60.00 Payment Completed | 17.07.2025 | 11 |
7415 | Medway Chavvies A | Amy Cook | £60.00 Payment Completed | 17.07.2025 | 13 |
7394 | Mermaid A | David Pollard | £60.00 Payment Completed | 04.07.2025 | 14 |
7395 | Mermaid B | Shaun Morris | £60.00 Payment Completed | 04.07.2025 | 11 |
7306 | Mersea | Jack Woodley | £60.00 Payment Completed | 23.07.2025 | 12 |
7318 | Mickey Flynn's | John Chapman | £60.00 Payment Completed | 04.07.2025 | 18 |
7351 | Mid Sussex IX | DAVE EDWARDS | £60.00 Payment Completed | | |
7352 | Mid Sussex Q's | JULIE HITCHEN | £60.00 Payment Completed | 17.07.2025 | 11 |
7302 | Moulsham Social Club | John Olney | Check status/pay (if team is approved) | | |
7375 | Murphys A | Scott Foulds | £60.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7405 | Nolans | James Jones | Check status/pay (if team is approved) | | |
7451 | Norfolk n Chancers | Robert Muir | £60.00 Payment Completed | 17.07.2025 | 10 |
7446 | North East Norfolk A | Tony Wilson | £60.00 Payment Completed | 17.07.2025 | 10 |
7445 | North East Norfolk B | Chris Randles | £60.00 Payment Completed | 17.07.2025 | 10 |
7450 | Norwich Bar Stewards | Reece Taylor | £60.00 Payment Completed | 27.07.2025 | 10 |
7448 | Norwich Dustbin Lids | Jack Baldwin | £60.00 Payment Completed | | |
7447 | Norwich Pinchmen | Chris Wright | £60.00 Payment Completed | 27.07.2025 | 9 |
7440 | Norwich Potters | Pete Mullaney | £60.00 Payment Completed | 17.07.2025 | 10 |
7441 | Norwich United | Kevin Steward | Check status/pay (if team is approved) | | |
7288 | Nottingham A | David Casey | £60.00 Payment Completed | 04.07.2025 | 10 |
7365 | Notts and District | Gareth Stout | Check status/pay (if team is approved) | | |
7289 | Notts Nomads | Jason Ward | £60.00 Payment Completed | 23.07.2024 | 14 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7326 | P'boro Wack Um' | Sam Baker | £60.00 Payment Completed | 17.07.2025 | 16 |
7319 | Peterborough Elite | Jamie Stokes | £60.00 Payment Completed | 17.07.2025 | 10 |
7254 | Pewter Pot | Daniel Redfern | £60.00 Payment Completed | 17.07.2025 | 13 |
7290 | Phoenix Masters | Alan Gregory | £60.00 Payment Completed | 17.07.2025 | 16 |
7262 | Plenty in the Tank | Steve O'Brien | £60.00 Payment Completed | 07.07.2025 | 16 |
7426 | Poole Boys On Tour | Adam Dell | £60.00 Payment Completed | 27.07.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7371 | Rack Em Up | LINDON COOPER | £60.00 Payment Completed | 23.07.2025 | 11 |
7277 | Rack n Roll | Stuart Porte | £60.00 Payment Completed | 17.07.2025 | 9 |
7257 | Reds & Yellows | Dean Booth | £60.00 Payment Completed | 07.07.2025 | 12 |
7379 | Rochester | Brett Clancy | £60.00 Payment Completed | 17.07.2025 | 12 |
7316 | Romney Invicta | Kevin Miles | £60.00 Payment Completed | 04.07.2025 | 11 |
7275 | RRDPL Flyers | JOHN COOLAHAN | £60.00 Payment Completed | 27.07.2025 | 10 |
7367 | Rugby | Scott Pryde | £60.00 Payment Completed | 17.07.2025 | 12 |
7423 | Rugby Z | Michael Rees | £60.00 Payment Completed | 04.07.2025 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7407 | S.L.K.P.A. | Paul Gafa | £60.00 Payment Completed | 17.07.2025 | 9 |
7413 | S.L.K.P.A. 2 | Trevor Biggs | £60.00 Payment Completed | 17.07.2025 | 10 |
7410 | S.L.K.P.A. 3 | Chris Parlett | £60.00 Payment Completed | 17.07.2025 | 11 |
7454 | Sandwell Sundays | Chad Howell | Check status/pay (if team is approved) | | |
7436 | SCF Weston | Mark Lovegrove | Check status/pay (if team is approved) | | |
7315 | Sheppey A | Charlie Minta | £60.00 Payment Completed | | |
7284 | Shotz & Potz | Peter Collier | £60.00 Payment Completed | 17.07.2025 | 12 |
7409 | South East London | Eamonn Staunton | £60.00 Payment Completed | | |
7442 | South Norfolk | David Buller | £60.00 Payment Completed | 17.07.2025 | 9 |
7332 | Sportsman Mavericks | Matthew Povey | £60.00 Payment Completed | 04.07.2025 | 15 |
7331 | Sportsman Seniors | Gary Willis | £60.00 Payment Completed | 23.07.2025 | 11 |
7358 | Spot On 147 | Peter Taylor | Check status/pay (if team is approved) | | |
7269 | Spots and Stripes | ROBIN BAILEY | £60.00 Payment Completed | 17.07.2025 | 9 |
7267 | Spots and Stripes, Redhill | TOM KENNEDY | £60.00 Payment Completed | 17.07.2025 | 12 |
7310 | St Albans All Talk A | Freddie Dines | £60.00 Payment Completed | 04.07.2025 | 11 |
7313 | St Albans All Talk B | Thomas Wright | £60.00 Payment Completed | 23.07.2025 | 9 |
7322 | St Ives | Jamie Penfold | £60.00 Payment Completed | 17.07.2025 | 14 |
7282 | St Neots A | JAMIE McDONALD | £60.00 Payment Completed | | |
7279 | St Neots B | GARY PAGE | £60.00 Payment Completed | 04.07.2025 | 16 |
7283 | St Neots Pirates | Simon Maslen | £60.00 Payment Completed | 28.07.2025 | 10 |
7432 | Stapleford | Sean Day | Check status/pay (if team is approved) | | |
7314 | Stevenage | Chris Warner | Check status/pay (if team is approved) | | |
7294 | Stoke LP | Liam Flaherty | Check status/pay (if team is approved) | | |
7299 | Stortford Legends | Simon Brace | £60.00 Payment Completed | 27.07.2025 | 11 |
7261 | Stow A | Nick Zarkos | £60.00 Payment Completed | 04.07.2025 | 9 |
7263 | Stowmarket | Dean Gridley | Check status/pay (if team is approved) | | |
7264 | SUDBURY | Stuart Smith | £60.00 Payment Completed | | |
7287 | Sun Valley | Pat Kelley | £60.00 Payment Completed | 04.07.2025 | 14 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7434 | Taunton Red Squad | Daren Solomon | Check status/pay (if team is approved) | | |
7459 | Telford A | Simon Yeats | £60.00 Payment Completed | 18.07.2025 | 10 |
7460 | Telford Misfits | Martin Delaney | £60.00 Payment Completed | 23.07.2025 | 12 |
7285 | The Ampthill Mob | Anthony Ryan | £60.00 Payment Completed | 23.07.2025 | 11 |
7260 | The Rack Pack | Sam Bartrop | £60.00 Payment Completed | 18.07.2025 | 10 |
7327 | The Romans | MARK HEDAYAT | £60.00 Payment Completed | 18.07.2025 | 13 |
7256 | The Venue A | Simon Whitham | £60.00 Payment Completed | 18.07.2025 | 11 |
7258 | The Venue B | Mark Score | £60.00 Payment Completed | 23.07.2025 | 11 |
7272 | Tolworth I | NEIL CALLINGHAM | £60.00 Payment Completed | 17.07.2025 | 9 |
7291 | Trent Trophies | Jamie Latham | £60.00 Payment Completed | 04.07.2025 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7406 | Waterloo | Christopher Hobbis | £60.00 Payment Completed | 18.07.2025 | 15 |
7412 | Waterloo Spots | David Luffman | £60.00 Payment Completed | 27.07.2025 | 12 |
7408 | Waterloo Stripes | Jonathan Hughes | £60.00 Payment Completed | 17.07.2025 | 10 |
7383 | Whitecliffs Dover A | Paul Allister | Check status/pay (if team is approved) | | |
7382 | Whitecliffs Elite | Andrew John Redsull | £60.00 Payment Completed | 28.07.2025 | 12 |
7305 | Witham Wanderers | David Lowe | £60.00 Payment Completed | 23.07.2025 | 9 |
7457 | Witney | Chris Chapman | £60.00 Payment Completed | 23.07.2025 | 10 |
7437 | WORKINGTON | Lee Sandwith | £60.00 Payment Completed | 18.07.2025 | 12 |
7349 | Worthing | LEE GIBSON | £60.00 Payment Completed | 18.07.2025 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
7444 | Yarmouth A | Gary Lee | £60.00 Payment Completed | 23.07.2025 | 9 |
7443 | Yarmouth Misfits | Andrew Day | £60.00 Payment Completed | | |