Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 79 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6119 | 147 Woolpack | Aslam Abubaker | £24.06 Payment Completed (chq) | 25.09.2022 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6036 | ABH Pool | PHIL CROMPTON | £26.00 Payment Completed | 13.08.2022 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5999 | Bedford X | Tarsem Sandhu | £26.00 Payment Completed | 08.08.2022 | 14 |
| 5995 | Bicester Select | Terry Steventon | £26.00 Payment Completed | 09.08.2022 | 9 |
| 6001 | Biggleswade | MARK SIMKINS | £26.00 Payment Completed | 23.08.2022 | 14 |
| 5946 | Blackwater | PAUL BROGAN | £26.00 Payment Completed | 10.06.2022 | 10 |
| 5947 | Blackwater Bumbles | JOHN COOK | £26.00 Payment Completed | 06.09.2022 | 10 |
| 5945 | Blackwater Compton | PAUL TURNER | £26.00 Payment Completed | 10.06.2022 | 12 |
| 6086 | Bracknell | DANNY OLIPHANT | £26.00 Payment Completed | 15.09.2022 | 9 |
| 5982 | Brighton X | ALLAN ROBERTS | £26.00 Payment Completed | 29.06.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6076 | Cambridge Snooker Centre | Ben Clements | £26.00 Payment Completed | 26.08.2022 | 11 |
| 6043 | Canterbury A | Kevin Hildersley | £26.00 Payment Completed | 12.06.2022 | 13 |
| 6092 | Central Cornwall Elite | Alan Bartlett | £26.00 Payment Completed | 20.09.2022 | 13 |
| 6088 | Chaulks a load of Ballocks | William Carter | £26.00 Payment Completed | 01.09.5022 | 10 |
| 5962 | City of Leicester | Steve O'Connor | £26.00 Payment Completed | 25.09.2022 | 9 |
| 6031 | Clacton Town | Dean Mills | £26.00 Payment Completed | 06.09.2022 | 10 |
| 6029 | Colchester | NICK PHILLIPS | £26.00 Payment Completed | 01.09.2022 | 10 |
| 6060 | CONGLETON | ROBERT OLIVER | £26.00 Payment Completed | 01.09.2022 | 10 |
| 5987 | Creepy Crawley's | DANNY SURCH | £26.00 Payment Completed | 03.09.2022 | 15 |
| 6120 | CREWE A | JIMMY NEAL | £26.00 Payment Completed (chq) | 25.09.2022 | 10 |
| 5949 | Croydon A | GARY JOHN SWETTENHAM | £26.00 Payment Completed | 29.06.2022 | 11 |
| 5948 | Croydon B | DANIEL FOX | £26.00 Payment Completed | 29.06.2022 | 11 |
| 5952 | Croydon C | Jason Cook | £26.00 Payment Completed | 29.06.2021 | 10 |
| 6004 | Cue & Brew Kidderminster | Danny Smith | £26.00 Payment Completed | 03.09.3022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6056 | Darlaston Pool Hall and Grill | Daniel Eaton-Lees | £26.00 Payment Completed | 06.09.2022 | 9 |
| 5996 | DSC A | Paul Turnstill | £26.00 Payment Completed | 01.07.2022 | 11 |
| 6002 | DSC Blaggers | Garry Humphries | £26.00 Payment Completed | 15.09.2022 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6042 | Exeter A | James Habayeb | £26.00 Payment Completed | 09.08.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5990 | Flegg League | Dan Baker | £26.00 Payment Completed | 06.08.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6116 | Gloucestershire | Andrew Slack | £26.00 Payment Completed | 15.09.2022 | 9 |
| 6045 | Gravesham Ballers | Jason Arnold | £26.00 Payment Completed | 15.02.2022 | 16 |
| 6046 | Gravesham C | Patrick Firth | £26.00 Payment Completed | 08.08.2022 | 10 |
| 6025 | Greenlands Nutters | DAN BRIGHTEY | £26.00 Payment Completed | 06.09.2022 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6084 | Hammersmith A Team | PAUL TAYLOR | £26.00 Payment Completed | 15.08.2022 | 9 |
| 6083 | Hayes & Uxbridge A Team | FRASER MURPHY | £26.00 Payment Completed | 23.08.2022 | 11 |
| 6041 | Horse & Groom B | Andy Dart | £26.00 Payment Completed | 06.08.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6044 | Jordan's Crusaders | William Rase | £26.00 Payment Completed | 25.09.2022 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6122 | LANCASTER A | LUKE BALDWIN | £26.00 Payment Completed (chq) | 25.09.2022 | 10 |
| 5966 | Leek A | Nick Burton | £26.00 Payment Completed | 14.06.2022 | 14 |
| 5956 | Leicester Club 147 | Steve Robertshaw | £26.00 Payment Completed | 13.09.2022 | 9 |
| 6097 | Long Eaton | Jamie Cole | £26.00 Payment Completed | 03.09.2022 | 10 |
| 6068 | Lowestoft Town | Keith Peck | £26.00 Payment Completed | 25.09.2022 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6082 | Maidenhead A Team | DYLAN LEARY | £26.00 Payment Completed | 01.09.2022 | 10 |
| 6049 | Maidstone B | Clive Gibson | £26.00 Payment Completed | 01.09.2022 | 15 |
| 5973 | Mermaid A | Jason Sidaway | £26.00 Payment Completed | 25.08.2022 | 12 |
| 6033 | Mermaid B | Roy Kellett | £26.00 Payment Completed | 12.09.2022 | 11 |
| 5986 | Mid Sussex Q's | JULIE HITCHEN | £26.00 Payment Completed | 06.09.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5972 | New Milton Pool League | Daniel Carpenter | £26.00 Payment Completed | 27.07.2022 | 11 |
| 5989 | Norwich United | Pete Mullaney | £26.00 Payment Completed | 12.06.2022 | 10 |
| 6017 | Nottingham A | Andrew Hind | £26.00 Payment Completed | 06.09.2022 | 9 |
| 5955 | NUNEATON BORO | Matt Evans | £26.00 Payment Completed | 06.03.2022 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6067 | Plenty in the Tank | Peter Cohen | £26.00 Payment Completed | 08.08.2022 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6121 | Rainbow Warriors | Mark Grycuk | £26.00 Payment Completed (chq) | 25.09.2022 | 11 |
| 6075 | Rochester | Brett Clancy | £26.00 Payment Completed | 20.08.2022 | 10 |
| 5970 | RUGBY Dishers and Drinkers | Nicholas Bailie | £26.00 Payment Completed | 01.09.2022 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6007 | S.L.K.P.A. | Derek Power | £26.00 Payment Completed | 15.09.2022 | 14 |
| 6008 | S.L.K.P.A. 2 | Trevor Biggs | £26.00 Payment Completed | 06.09.2022 | 10 |
| 6023 | S.L.K.P.A. 3 | Chris Parlett | £26.00 Payment Completed | 06.09.2022 | 10 |
| 6047 | Sheppey A | Charlie Minta | £26.00 Payment Completed | 13.09.2022 | 9 |
| 5998 | St Neots A | JAMIE McDONALD | £26.00 Payment Completed | 06.08.2022 | 9 |
| 6000 | St Neots B | DARREN LYDON | £26.00 Payment Completed | 06.08.2022 | 9 |
| 5968 | Stafford | Jake Cooper | £26.00 Payment Completed | 01.09.2022 | 10 |
| 5967 | Stoke LP | Robert Taylor | £26.00 Payment Completed | 06.08.2022 | 11 |
| 6003 | Stopsley Working Mens Club | Liam Leach | £26.00 Payment Completed | 12.06.2022 | 14 |
| 6064 | Stowmarket B | Harvey Ballard | £26.00 Payment Completed | 06.09.2022 | 10 |
| 6105 | STR RATTLERS | Robin Cripps | £26.00 Payment Completed | 26.08.2022 | 11 |
| 6016 | Sun Valley | Pat Kelley | £26.00 Payment Completed | 07.07.2022 | 13 |
| 6026 | Swinton WMC | Jamie Sales | £26.00 Payment Completed | 03.09.2022 | 15 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6039 | Taunton Allstars A | Dan Chanter | £26.00 Payment Completed | 01.09.2022 | 11 |
| 6038 | Taunton Allstars OTA | Craig Wilkinson | £26.00 Payment Completed | 06.09.2022 | 9 |
| 5984 | The Romans | NEIL HUGHES | £26.00 Payment Completed | 06.09.2022 | 9 |
| 5944 | Tolworth | LEIGH BARNARD | £26.00 Payment Completed | 15.06.2022 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 6010 | Waterloo | Christopher Hobbis | £26.00 Payment Completed | 03.09.2022 | 12 |
| 6013 | Waterloo 2 | Alan Day | £26.00 Payment Completed | 03.09.2022 | 10 |
| 6037 | Weston | Thomas Vowles | £26.00 Payment Completed | 03.09.2022 | 9 |
| 6051 | Whitecliffs Elite | Andrew John Redsull | £26.00 Payment Completed | 22.09.2022 | 9 |
| 5994 | Witney | Chris Chapman | £26.00 Payment Completed | 03.09.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5991 | Yarmouth | Jason Dorsett | £26.00 Payment Completed | 06.08.2022 | 9 |
| 5992 | Yarmouth B | Leon Stevens | £26.00 Payment Completed | 13.09.2022 | 9 |