Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 87 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5723 | ABH Pool | PHIL CROMPTON | £26.00 Payment Completed | 27.02.2022 | 10 |
| 5767 | Aspatria A | David Thompson | £26.00 Payment Completed | 27.01.2022 | 12 |
| 5929 | Aspatria B | Melvyn Scott | £26.00 Payment Completed (chq) | 30.03.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5701 | Battersea B | James Jones | £26.00 Payment Completed | | |
| 5743 | Bedford X | Tarsem Sandhu | £26.00 Payment Completed | 02.02.2022 | 14 |
| 5785 | Bicester Select | Terry Steventon | £26.00 Payment Completed | 02.02.2022 | 10 |
| 5721 | Blackburn | JAKE O'HORO | £26.00 Payment Completed | 03.02.2022 | 11 |
| 5712 | Blackwater | PAUL BROGAN | £26.00 Payment Completed | 02.02.2022 | 11 |
| 5711 | Blackwater Compton | PAUL TURNER | £26.00 Payment Completed | 14.02.2022 | 9 |
| 5791 | Brighton X | ALLAN ROBERTS | £26.00 Payment Completed | 03.03.2022 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5776 | Cambridge Snooker Centre | Ben Clements | £26.00 Payment Completed | 17.03.2022 | 9 |
| 5765 | Canterbury A | Kevin Hildersley | £26.00 Payment Completed | 01.02.2022 | 12 |
| 5807 | Chesterfield Charity | Darren Mosley | £26.00 Payment Completed | 03.03.2022 | 10 |
| 5735 | City of Leicester | Steve O'Connor | £26.00 Payment Completed | 03.03.2022 | 10 |
| 5757 | Clacton Town | Dean Mills | £26.00 Payment Completed | 20.02.0022 | 9 |
| 5931 | Clitheroe | ROBERT GRANT | £26.00 Payment Completed (chq) | 28.03.2022 | 9 |
| 5927 | Colchester | NICK PHILLIPS | £0.00 Payment Completed (chq) | 06.03.2022 | 10 |
| 5752 | Cricketers Arms | Douglas Smith | £26.00 Payment Completed | | |
| 5713 | Croydon A | GARY JOHN SWETTENHAM | £26.00 Payment Completed | 27.01.2022 | 9 |
| 5714 | Croydon B | DANIEL FOX | £26.00 Payment Completed | 27.01.2022 | 10 |
| 5715 | Croydon C | Jason Cook | £26.00 Payment Completed | 02.02.2022 | 14 |
| 5762 | Cue & Brew Kidderminster | Danny Smith | £26.00 Payment Completed | 17.03.2022 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5773 | Darlaston Pool Hall and Grill | Daniel Eaton-Lees | £26.00 Payment Completed | 14.02.2022 | 9 |
| 5722 | Darwen Spitfire | KANE SUDDICK | £26.00 Payment Completed | 03.03.2022 | 14 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5755 | Gravesham C | Patrick Firth | £26.00 Payment Completed | 17.02.2022 | 15 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5827 | Harehills Liberals | IAN GOODALL | £26.00 Payment Completed (chq) | 06.03.2022 | 14 |
| 5739 | Harehills Liberals | IAN GOODALL | £26.00 Payment Completed | 31.01.2022 | 14 |
| 5780 | HAVERHILL PUB PLAYERS | Sally Ruggier | £26.00 Payment Completed | 16.02.2022 | 9 |
| 5799 | Hayes & Uxbridge A Team | FRASER MURPHY | £26.00 Payment Completed | 03.03.2022 | 11 |
| 5800 | Hayes & Uxbridge B Team | SIMON PETER WILKINSON | £26.00 Payment Completed | 06.03.2022 | 9 |
| 5801 | Hayes & Uxbridge C Team | STEPHEN CAMPBELL | £26.00 Payment Completed | 16.03.2022 | 10 |
| 5778 | Huntingdon | Jason Willis | £26.00 Payment Completed | 27.01.2022 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5825 | Keighley A | RYAN STEWART | £26.00 Payment Completed (chq) | 14.02.2022 | 14 |
| 5729 | Keighley A | RYAN STEWART | £26.00 Payment Completed | | |
| 5771 | Kendal A | Shaun O'Sullivan | £26.00 Payment Completed | 16.02.2022 | 10 |
| 5769 | Kendal B | Simon Greenhow | £26.00 Payment Completed | 02.02.2022 | 12 |
| 5822 | Kirkburton | Garry MacDonald | £26.00 Payment Completed (chq) | 03.03.2022 | 9 |
| 5726 | Kirkburton | Garry MacDonald | £26.00 Payment Completed | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5759 | LANCASTER A | LUKE BALDWIN | £26.00 Payment Completed | 17.03.2022 | 10 |
| 5760 | Leek A | Nick Burton | £26.00 Payment Completed | 14.02.2022 | 9 |
| 5761 | Leek B | Ian Campion | £26.00 Payment Completed | 03.02.2022 | 13 |
| 5736 | Leicester & District B | Adam Glover | £0.00 Payment Completed (chq) | 03.03.2022 | 10 |
| 5738 | Leicester Lions | Carolyn Bowkett | £26.00 Payment Completed | 06.02.2022 | 13 |
| 5808 | Lennon's | Ben Bennett | £26.00 Payment Completed | 03.03.2022 | 13 |
| 5730 | Levels | RYAN DRIVER | £26.00 Payment Completed | | |
| 5826 | Levels, Huddersfield | RYAN DRIVER | £26.00 Payment Completed (chq) | 03.03.2022 | 9 |
| 5704 | Lewisham | Steven Aldridge | £26.00 Payment Completed | 03.03.2022 | 10 |
| 5703 | London City | Joe Slaughter | £26.00 Payment Completed | 03.03.2022 | 9 |
| 5809 | Long Eaton | Jamie Cole | £26.00 Payment Completed | 17.03.2022 | 10 |
| 5814 | Lowestoft Elite | Steve Lish | £26.00 Payment Completed | 17.02.2022 | 10 |
| 5828 | Lowestoft Town | Keith Peck | £26.00 Payment Completed | 16.02.2022 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5798 | Maidenhead A Team | DYLAN LEARY | £26.00 Payment Completed | 03.03.2022 | 9 |
| 5928 | Maidstone A | Kevin David Saunders | £26.00 Payment Completed (chq) | 30.03.2022 | 7 |
| 5725 | Maidstone B | Clive Gibson | £26.00 Payment Completed | 03.02.2022 | 12 |
| 5717 | Mermaid A | Jason Sidaway | £26.00 Payment Completed | 20.02.2022 | 12 |
| 5795 | Mid Sussex Q's | JULIE HITCHEN | £26.00 Payment Completed | 20.02.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5728 | New Inn Vets | TONY YOUNGS | £26.00 Payment Completed | | |
| 5824 | New Inn Vets | TONY YOUNGS | £26.00 Payment Completed (chq) | 16.03.2022 | 11 |
| 5718 | New Milton Pool League | Daniel Carpenter | £26.00 Payment Completed | 03.03.2022 | 10 |
| 5746 | Norwich United | Pete Mullaney | £26.00 Payment Completed | 03.03.2022 | 10 |
| 5783 | Nottingham A | Andrew Hind | £26.00 Payment Completed | 06.03.2022 | 12 |
| 5784 | Notts Nomads | Jason Ward | £26.00 Payment Completed | 27.01.2022 | 11 |
| 5790 | NUNEATON BORO | Matt Evans | £26.00 Payment Completed | 17.03.2022 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5782 | Phoenix | Alan Gregory | £0.00 Payment Completed (chq) | 15.02.2022 | 14 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5749 | Ring O Bells | LESLIE BRADSHAW | £26.00 Payment Completed | | |
| 5930 | Romney Invicta | James Challis | £26.00 Payment Completed (chq) | 03.03.2022 | 11 |
| 5750 | RUGBY Dishers and Drinkers | Nicholas Bailie | £26.00 Payment Completed | 03.03.2022 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5695 | S.L.K.P.A. | Derek Power | £26.00 Payment Completed | 06.03.2023 | 10 |
| 5696 | S.L.K.P.A. 2 | Trevor Biggs | £26.00 Payment Completed | 06.03.2022 | 10 |
| 5702 | S.L.K.P.A. 3 | Chris Parlett | £26.00 Payment Completed | 06.03.2022 | 13 |
| 5823 | Shelley Sports + Social Club | ROSS EVANS | £26.00 Payment Completed (chq) | 06.03.2022 | 14 |
| 5727 | Shelley SSC | ROSS EVANS | £26.00 Payment Completed | 02.02.2022 | 14 |
| 5805 | Southport | Anthony Dodd | £26.00 Payment Completed | 02.02.2022 | 10 |
| 5710 | St Albans | Andrew Barker | £26.00 Payment Completed | 17.03.2022 | 7 |
| 5740 | St Neots A | JAMIE McDONALD | £26.00 Payment Completed | 14.02.2022 | 10 |
| 5745 | St Neots B | DARREN LYDON | £26.00 Payment Completed | 14.02.2022 | 11 |
| 5763 | Stowmarket A | Nick Zarkos | £26.00 Payment Completed | 27.01.2022 | 11 |
| 5764 | Stowmarket B | Harvey Ballard | £26.00 Payment Completed | 12.03.2022 | 10 |
| 5781 | Sun Valley | Pat Kelley | £26.00 Payment Completed | 06.03.2022 | 10 |
| 5692 | Swinton WMC | Steve Kelly | £26.00 Payment Completed | 20.03.2022 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5792 | The Romans | NEIL HUGHES | £26.00 Payment Completed | 03.03.2022 | 10 |
| 5732 | Thurmaston147 A | Aslam Abubaker | £26.00 Payment Completed | | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 5697 | Waterloo | Christopher Hobbis | £26.00 Payment Completed | 20.02.2022 | 10 |
| 5700 | Waterloo 3 | Alan Day | £26.00 Payment Completed | 20.02.2022 | 11 |
| 5754 | Whitecliffs Dover B | Karl Shepherd | £26.00 Payment Completed | 03.03.2022 | 9 |
| 5720 | Wigan A | STUART WILLIAMS | £26.00 Payment Completed | 01.03.2022 | 10 |
| 5786 | Witney | Chris Chapman | £26.00 Payment Completed | 06.03.2022 | 10 |