Home Page
 
Home Page
 
Home Page

Events - Requests for Places

Home

Choose an Event

Order By Event / Venue / Start Date / Closing Date

Event List (Events closing after 19.05.2026)

idEventMaxVenuePrize FundPriceCloseStartEndID*
1298 Champion of Champions finals 0 Richardson's Hemsby Beach Holiday Park 0.00 70.00 01 Aug 2026 21 Nov 2026 22 Nov 2026 N Entry Form
1341 National over 50's singles 0 Richardson's Hemsby Beach Holiday Park 0.00 36.00 09 Sep 2026 23 Sep 2026 23 Sep 2026 Y Entry Form
1342 National Over 60's singles 0 Richardson's Hemsby Beach Holiday Park 0.00 36.00 09 Sep 2026 23 Sep 2026 23 Sep 2026 Y Entry Form
1343 National Under 23's singles 0 Richardson's Hemsby Beach Holiday Park 0.00 36.00 09 Sep 2026 23 Sep 2026 23 Sep 2026 Y Entry Form
1339 U18's National singles 64 Club 147 0.00 31.00 26 Sep 2026 04 Oct 2026 04 Oct 2026 Y Entry Form

* ID Card Required (Y)es / (N)o / (O)ptional (maybe discount available)
Event limited to 'Max' entries (0 = no limit set)
To check status/make payment on an existing order
please add Order Reference and click

Check Status/Pay for Other Team Events

Lists of Entries (Events ending after 06.05.2026)

idEventStart

Lists of Competition Entries

Lists of Entries (Events ending after 06.05.2026)

idEventStart
1298 Champion of Champions finals 21 Nov 26 List Entries
1341 National over 50's singles 23 Sep 26 List Entries
1342 National Over 60's singles 23 Sep 26 List Entries
1343 National Under 23's singles 23 Sep 26 List Entries
1339 U18's National singles 04 Oct 26 List Entries

 

 

© 2004 - 2026 English Pool Association. All rights reserved.