Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 169 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4197 | 147 A Leicester | Steve Robertshaw | £26.00 Payment Completed | 04.02.2018 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4081 | ACCRINGTON PALS | LUKE AUSTIN | Check status/pay (if team is approved) | | |
4154 | Andover | RICHARD SWAFFIELD | £26.00 Payment Completed | 04.02.2018 | 12 |
4283 | Ashbourne | Lilian Hainsworth | £26.00 Payment Completed | 04.02.2018 | 10 |
4161 | ATHERTON | DANIEL HUNT | £26.00 Payment Completed | 04.02.2018 | 1 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4171 | BAR 8 | David Bench | £26.00 Payment Completed | 04.02.2018 | 12 |
4148 | Barratts | Michala Murray | £26.00 Payment Completed | 04.02.2018 | 10 |
4089 | Battersea A | William Gayler | £26.00 Payment Completed | 04.02.2018 | 10 |
4092 | Battersea B | DAVID HASTE | £26.00 Payment Completed | 04.02.2018 | 9 |
3777 | Bedford Bandits | Ben Young | £26.00 Payment Completed | 04.02.2018 | 0 |
4272 | Bicester B | Terry Steventon | £26.00 Payment Completed | 04.02.2018 | 11 |
4219 | Bishops Stortford | Richard Berry | £26.00 Payment Completed | 09.02.2018 | 13 |
4296 | Black Country Mondays | Jamie Taylor | £26.00 Payment Completed | 14.02.2018 | 1 |
4097 | Blackwater Sidewalks | PAUL BROGAN | £26.00 Payment Completed | 09.02.2018 | 9 |
4152 | Bognor | DAVE ROGERS | £26.00 Payment Completed | 09.02.2018 | 9 |
4178 | Bourne Bandits | John Lord | £26.00 Payment Completed | 04.02.2018 | 12 |
4326 | Braintree Legends | Darren Briley | Check status/pay (if team is approved) | | |
4327 | Brightlingsea | Michael Judson | £26.00 Payment Completed | 20.02.2018 | 0 |
4149 | Brighton A | MARK PROTO | £26.00 Payment Completed | 14.02.2018 | 10 |
4151 | Brighton X | ALLAN ROBERTS | £26.00 Payment Completed | 04.02.2018 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4078 | CABIN CREW | TONY KAY | £26.00 Payment Completed | 20.02.2018 | 0 |
3902 | CAMBRIDGE | Garry Browne | £25.00 Payment Completed (chq) | 20.02.2018 | 10 |
3905 | Cambridge Snooker Centre | Ben Clements | £25.00 Payment Completed (chq) | 20.02.2018 | 10 |
4119 | Cannock Chase | Lee Grout | £26.00 Payment Completed | 04.02.2018 | 12 |
3920 | Central Cars | Steve Williams | £25.00 Payment Completed (chq) | 05.02.2018 | 14 |
4239 | Central Cornwall Elite | Alan Bartlett | £26.00 Payment Completed | 09.02.2018 | 10 |
4286 | Chelmsford A | SIMON COOK | £26.00 Payment Completed | 04.02.2018 | 12 |
4329 | Chelmsford B | Shaun Thomson | £26.00 Payment Completed | 20.02.2018 | 1 |
4124 | Chesterfield Charity | BJ O'Neill | Check status/pay (if team is approved) | | |
4332 | Chesterfield Town | Ashley Ryan | Check status/pay (if team is approved) | | |
4082 | CHORLEY B | BERNARD HEYES | £26.00 Payment Completed | 04.02.2018 | 9 |
4195 | City of Leicester | Steve O'Connor | £26.00 Payment Completed | 04.02.2018 | 13 |
4323 | Clacton A | Steve Forrest | £26.00 Payment Completed | 14.02.2018 | 14 |
4328 | Clacton B | Dean Mills | £26.00 Payment Completed | 20.02.2018 | 9 |
4160 | CLITHEROE A | ROBERT GRANT | Check status/pay (if team is approved) | | |
4285 | Colchester | NICK PHILLIPS | £26.00 Payment Completed | 04.02.2018 | 12 |
4147 | Corby PL | Gary Brown | Check status/pay (if team is approved) | | |
4125 | Corn Exchange | Melanie Fernandez | £26.00 Payment Completed | 04.02.2018 | 11 |
4331 | Corn on the Cob | Joanne Coe | Check status/pay (if team is approved) | | |
3907 | Court Knights | Ivan Knight | £25.00 Payment Completed (chq) | 20.02.2018 | 1 |
4174 | Coventry 1 | Billy White | £26.00 Payment Completed | | 1 |
4098 | Croydon A | STEVEN PANTONY | Check status/pay (if team is approved) | 09.02.2018 | 0 |
4101 | Croydon B | MARK HALSEY | £26.00 Payment Completed | 04.02.2018 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4297 | Darlaston Invitational | Carl Butler | £26.00 Payment Completed | 14.02.2018 | 1 |
3917 | Dawley A | Chris Lawson | £25.00 Payment Completed (chq) | 05.02.2018 | 11 |
3918 | Dawley B | Olwyn Blagbrough | £25.00 Payment Completed (chq) | 05.02.2018 | 7 |
4258 | Dewsbury Bulls Head | CRAIG HARPER | Check status/pay (if team is approved) | | |
4133 | Dinnington | Glen McKay | £26.00 Payment Completed | 14.02.2018 | 16 |
3959 | Diss Cue Club | Jonathan Francis | £26.00 Payment Completed | 14.02.2018 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4257 | East Leeds | JAMES WOOD | £26.00 Payment Completed | 04.02.2018 | 10 |
4266 | Eastwood and District | Stephen Lally | £26.00 Payment Completed | 09.02.2018 | 10 |
4335 | Exeter Allstars A | Joel Martin | £26.00 Payment Completed | 20.02.2018 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4143 | Finedon F*okers | Ron Evans | £26.00 Payment Completed | 04.02.2018 | 13 |
3778 | Flitwick 45ers | Paul Oliver | £26.00 Payment Completed | 04.02.2018 | 9 |
3781 | Flitwick Foxes | Ernie Mayne | £26.00 Payment Completed | 04.02.2018 | 9 |
4183 | FOLKESTONE A | Darren Fordham | £26.00 Payment Completed | 04.02.2018 | 11 |
4190 | FOLKESTONE B | John Strickland | £26.00 Payment Completed | 04.02.2018 | 12 |
4094 | Frank Smith Terrace | Ron Brown | £26.00 Payment Completed | 14.02.2018 | 0 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4156 | Gosport | Martin French | Check status/pay (if team is approved) | | 1 |
4182 | GRAVESHAM A | Steve Stuckey | Check status/pay (if team is approved) | | |
3956 | Great Yarmouth B | Darren Clements | Check status/pay (if team is approved) | | |
3957 | Great Yarmouth A | Chris Minns | Check status/pay (if team is approved) | | |
4096 | Guildford | MAX BROOKER | £26.00 Payment Completed | 04.02.2018 | 16 |
4176 | Gwynnes BH'S | Robert Harmston | £26.00 Payment Completed | 04.02.2018 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4204 | Hammersmith A | JOHN BARRY | £26.00 Payment Completed | 09.02.2018 | 10 |
4324 | Harlow A | ROBERT ELLINGHAM | £26.00 Payment Completed | 14.02.2018 | 8 |
3906 | HAVERHILL | STUART COE | Check status/pay (if team is approved) | 20.02.2018 | 0 |
4207 | Hayes & Uxbridge A | SEAN FIELD | £26.00 Payment Completed | 09.02.2018 | 12 |
4208 | Hayes & Uxbridge B | LEWIS LOXTON | Check status/pay (if team is approved) | | |
4189 | HERNE BAY A | Spencer Scott Davis | £26.00 Payment Completed | 04.02.2018 | 0 |
4220 | Hitchin | Selena Markevics | Check status/pay (if team is approved) | | |
4153 | Horsham A | LEE GIBSON | £26.00 Payment Completed | 04.02.2018 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
3916 | INVITATIONAL POOL LEAGUE | LES OULTON | Check status/pay (if team is approved) | | |
4212 | Ipswich A | Shaun Bardell | £26.00 Payment Completed | 04.02.2018 | 12 |
4214 | Ipswich Boom Boyz | Lee Atkins | £26.00 Payment Completed | 04.02.2018 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4130 | KENDAL A | Shaun O'Sullivan | £26.00 Payment Completed | 04.02.2018 | 11 |
4129 | KENDAL B | Simon Greenhow | £26.00 Payment Completed | 04.02.2018 | 9 |
4146 | Kettering Town | Tyrone Rees | Check status/pay (if team is approved) | | |
4255 | Kirkburton | STEVE WEATHERBY | £26.00 Payment Completed | 04.02.2018 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4079 | LANCASTER A | CRAIG S. DODD | £26.00 Payment Completed | 14.02.2018 | 10 |
4196 | LCB | Lee Brown | Check status/pay (if team is approved) | 09.02.2018 | 0 |
4117 | Leek A | Nick Burton | £26.00 Payment Completed | 04.02.2018 | 9 |
4198 | Leicester & District A | Toby Vernon | Check status/pay (if team is approved) | | |
4199 | Leicester Lions | Carolyn Bowkett | Check status/pay (if team is approved) | | |
4123 | Lennon's | Kieran Lennon | £26.00 Payment Completed | 04.02.2018 | 9 |
4280 | Lennon's 'B' | Sean Lennon | Check status/pay (if team is approved) | | |
4088 | London City | Joe Slaughter | £26.00 Payment Completed | 04.02.2018 | 10 |
4278 | Long Eaton | Paul Wilkins | £26.00 Payment Completed | 04.02.2018 | 12 |
4217 | Lowestoft A | Stephen Pritchard | £26.00 Payment Completed | 14.02.2018 | 9 |
4215 | Lowestoft Town | Keith Peck | £26.00 Payment Completed | 04.02.2018 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4270 | MACCLESFIELD A | CHARLIE MITCHELL | £26.00 Payment Completed | 04.02.2018 | 17 |
4205 | Maidenhead A | DYLAN LEARY | £26.00 Payment Completed | 09.02.2018 | 9 |
4206 | Maidenhead B | DEAN HARDESTY | £26.00 Payment Completed | 09.02.2018 | 0 |
4177 | Mail - Cart Crusaders | Michael Harrison | Check status/pay (if team is approved) | | |
4216 | Manningtree | Andrew Smith | £26.00 Payment Completed | 14.02.2018 | 12 |
4184 | MEDWAY A | Phillip Harrison | £26.00 Payment Completed | 09.02.2018 | 13 |
4188 | MEDWAY OUTSIDERS | Nick Grindley | £26.00 Payment Completed | 09.02.2018 | 11 |
4221 | Mercury Machines | Daniel Chitty | Check status/pay (if team is approved) | | |
4222 | Mercury Saints | Andrew Barker | £26.00 Payment Completed | 09.02.2018 | 8 |
4155 | Mermaid A | Iain Russell | £26.00 Payment Completed | 04.02.2018 | 11 |
4157 | Mermaid B | Shaun Morris | £26.00 Payment Completed | 04.02.2018 | 13 |
3900 | Mickey Flynns | John Chapman | £25.00 Payment Completed (chq) | 20.02.2018 | 13 |
4223 | Mid Herts | Kit Wong | £26.00 Payment Completed | 09.02.2018 | 10 |
4150 | Mid Sussex A | David Jenkins | £26.00 Payment Completed | 04.02.2018 | 11 |
4254 | Milnsbridge Liberal Club | RYAN DRIVER | £26.00 Payment Completed | 04.02.2018 | 11 |
4330 | Mr Pools | GRAHAM BRYAN | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
3960 | N.E.Norfolk | Kevin Warnes | £26.00 Payment Completed | 14.02.2018 | 10 |
4145 | N.O.P.L. | Anthony Floyer | £26.00 Payment Completed | | |
4142 | NCLPE A MECCA | Justin Wynne | £26.00 Payment Completed | 14.02.2018 | 9 |
4144 | NCPLE Coopers C | John Sharp | £26.00 Payment Completed | 04.02.2018 | 9 |
4164 | Normans Elite | Steve Mills | £26.00 Payment Completed | 04.02.2018 | 11 |
4121 | North Staffs | Kieron McDonald | £26.00 Payment Completed | 04.02.2018 | 12 |
4269 | NORTHWICH A | ERIC WEBBER | £26.00 Payment Completed | 04.02.2018 | 12 |
3955 | Norwich A | Pete Mullaney | £26.00 Payment Completed | 04.02.2018 | 10 |
3958 | Norwich Aces | Mark Doyle | £26.00 Payment Completed | 04.02.2018 | 10 |
4264 | Nottingham A | Stephen Hill | £26.00 Payment Completed | 09.02.2018 | 12 |
4265 | Notts and District | Chris Winson | £26.00 Payment Completed | 09.02.2018 | 0 |
4173 | Nuneaton Town | Colin Richards | £26.00 Payment Completed | 04.02.2018 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
3899 | Peterborough A | ADY BONSOR | £25.00 Payment Completed (chq) | 20.02.2018 | 9 |
3901 | Peterborough Court | ARRON CLARK | £25.00 Payment Completed (chq) | 20.02.2018 | 9 |
3908 | Peterborough Wack Um | IRENE TYERS | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4211 | Radstock | Antony Ford | £26.00 Payment Completed | 09.02.2018 | 9 |
4099 | Reigate A | SIMON LE MARCHANT | £26.00 Payment Completed | 09.02.2018 | 9 |
4170 | Rileys Coventry | James Stokes | Check status/pay (if team is approved) | | |
4180 | ROCHESTER | Richard Lee Conn | £26.00 Payment Completed | 09.02.2018 | 12 |
4181 | ROMNEY MARSH A | Kevin Miles | £26.00 Payment Completed | 04.02.2018 | 12 |
4186 | ROMNEY MARSH B | David Evelyn Clarke | £26.00 Payment Completed | 09.02.2018 | 0 |
4172 | Rugby Z | Gary Wilkins | £26.00 Payment Completed | 04.02.2018 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4087 | S.L.K.P.A. | Paul Gafa | £26.00 Payment Completed | 09.02.2018 | 9 |
4091 | S.L.K.P.A. 2 | Scott Shephard | £26.00 Payment Completed | 09.02.2018 | 11 |
4224 | Saint Albans | Allan Butler | £26.00 Payment Completed | 09.02.2018 | 7 |
4294 | Sandwell Sundays | Craig Johnson | £26.00 Payment Completed | 14.02.2018 | 8 |
4256 | Savs Arena | PAUL HOPKINSON | £26.00 Payment Completed | 04.02.2018 | 13 |
4279 | Sawley | Wayne Askew | £26.00 Payment Completed | 09.02.2018 | 12 |
3915 | SEFTON & DISTRICT | DARREN McGILL | Check status/pay (if team is approved) | | |
4187 | SHEPPEY A | Jamie O'Donnell | £26.00 Payment Completed | 04.02.2018 | 11 |
4275 | Shrewsbury B | Carl Jones | £25.00 Payment Completed (chq) | 05.02.2018 | 15 |
3919 | Shrewsbury PL | Jon Sykes | £25.00 Payment Completed (chq) | 05.02.2018 | 14 |
4131 | SOLWAY WEST | Paul Clarke | Check status/pay (if team is approved) | | |
3912 | Southport Smokin Aces | MARTIN CUSACK | Check status/pay (if team is approved) | | |
3913 | Southport Young & Old | MICHAEL CROMWELL | Check status/pay (if team is approved) | | |
4175 | Sportsman all Stars | Steve Mooney | £26.00 Payment Completed | 04.02.2018 | 11 |
3911 | St Helens A | ANTHONY BROWN | Check status/pay (if team is approved) | | |
3914 | St Helens B | GRAEME BANNISTER | Check status/pay (if team is approved) | | |
3904 | St Neots 'B' | GARY PAGE | Check status/pay (if team is approved) | 20.02.2018 | 0 |
3903 | St Neots A | STUART McPHERSON | £25.00 Payment Completed (chq) | 20.02.2018 | 11 |
4281 | Stapleford | Anthony Fennell | £26.00 Payment Completed | 04.02.2018 | 11 |
4163 | Stockport Aces | Ian Davidson | Check status/pay (if team is approved) | | |
4122 | Stoke Plaza | Michael Davies | £26.00 Payment Completed | 04.02.2018 | 13 |
4120 | Stone League | Mark Welton | £26.00 Payment Completed | 04.02.2018 | 14 |
4213 | Stowmarket | Nick Zarkos | £26.00 Payment Completed | 04.02.2018 | 10 |
4262 | Sun Valley | Pat Kelley | £26.00 Payment Completed | 09.02.2018 | 14 |
4134 | Swinton WMC | Nigel Horbury | £26.00 Payment Completed | 14.02.2018 | 12 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4210 | Taunton Somerset Inn | Craig A Burnett | £26.00 Payment Completed | 04.02.2018 | 12 |
4263 | The Club | Sam Williams | £26.00 Payment Completed | 09.02.2018 | 12 |
4218 | The Sun Mon Club | Sunny Patel | Check status/pay (if team is approved) | | |
4261 | Truro B | Jamie Mooney | Check status/pay (if team is approved) | | |
4118 | TT Players | Tony Latham | £26.00 Payment Completed | 04.02.2018 | 9 |
4165 | TYLDSLEY | MICHAEL FULLELOVE | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
---|
4132 | Walkley | Craig Nicholson | £26.00 Payment Completed | 14.02.2018 | 12 |
4298 | Walsall Pools Federation | Paul Waterfield | Check status/pay (if team is approved) | 14.02.2018 | 0 |
4086 | Waterloo | Nigel David Smith | £26.00 Payment Completed | 04.02.2018 | 9 |
4090 | Waterloo 2 | Christopher Hobbis | £26.00 Payment Completed | 04.02.2018 | 9 |
4209 | Weston Allstars | Brendan Sheridan | £26.00 Payment Completed | 20.02.2018 | 9 |
4185 | WHITECLIFFS DOVER | Paul Allister | £26.00 Payment Completed | 04.02.2018 | 9 |
4080 | WIGAN A | CARL A. BROMLEY | Check status/pay (if team is approved) | | |
4271 | Witney | Chris Chapman | £26.00 Payment Completed | 04.02.2018 | 9 |
4295 | Wolverhampton Wednesdays | Shaun Eaton-Lees | Check status/pay (if team is approved) | 14.02.2018 | 0 |
4128 | WORKINGTON JJ's | Leigh Musgrave | £26.00 Payment Completed | 04.02.2018 | 12 |