Teams are displayed in alphabetical order by team name. The "Check status/pay" link takes you to a new page.
If the team has been approved by the Tournament Director, a PayPal Pay Now button will appear on the new page.
Click on that and you go to a secure paypal page with the usual payment options (paypal account or credit card etc). 185 Entries ... |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2345 | ADLINGTON & BLACKROD | ANT TUNNAH | Check status/pay (if team is approved) | | |
| 2391 | Alan Davis B | Mark Craddock | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2184 | Ashbourne | Lilian Hainsworth | Check status/pay (if team is approved) | | |
| 2370 | Ashford A | MALCOLM GEORGE JOHNSTON | Check status/pay (if team is approved) | | |
| 2374 | Ashford B | Kenny Sharpe | Check status/pay (if team is approved) | | |
| 2322 | ASPATRIA | RYAN IRVING | Check status/pay (if team is approved) | | |
| 2344 | ATHERTON A | LEE CORCORAN | Check status/pay (if team is approved) | | |
| 2346 | ATHERTON B | DANIEL HUNT | £75.00 Payment Completed | 17.08.2014 | 14 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2209 | BASINGSTOKE | LOUIS SMITH | £75.00 Payment Completed (chq) | 09.07.2014 | 17 |
| 2248 | Battersea A | William Gayler | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2249 | Battersea B | JP RABASTE | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2362 | Beaminster | Lee Swanwick | £75.00 Payment Completed | 09.07.2014 | 8 |
| 2382 | Bicester | Chris Cook | £75.00 Payment Completed | 09.07.2014 | 1 |
| 2349 | BLACKBURN | DEREK HAWORTH | Check status/pay (if team is approved) | | |
| 2338 | BLACKBURN B&DPL | KEVIN CALVERLEY | £75.00 Payment Completed | 09.07.2014 | 16 |
| 2377 | Blue Gates | Lee Washbrook | Check status/pay (if team is approved) | | |
| 2259 | BPL | KEVIN SELWAY | Check status/pay (if team is approved) | | |
| 2243 | Bracknell & District A | SHANE CUTHBERT | £75.00 Payment Completed | 09.07.2014 | 0 |
| 2288 | BRADFORD BULLS HEAD B | CHRISTOPHER LOCKWOOD | £75.00 Payment Completed | 09.07.2014 | 0 |
| 2228 | Braintree A | Ian Daniels | £75.00 Payment Completed | 15.07.2014 | 12 |
| 2291 | BRAMLEY | ROBERT JOHNSON | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2175 | Brighton A | MARK PROTO | £75.00 Payment Completed | 09.07.2014 | 15 |
| 2177 | Brighton B | NICK PEARSON | Check status/pay (if team is approved) | | |
| 2172 | Brighton X | ALLAN ROBERTS | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2264 | Burslem Pool League | | £75.00 Payment Completed | 20.07.2014 | 14 |
| 2339 | BURY | COLIN PARRY | £75.00 Payment Completed | 09.07.2014 | 0 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2396 | C.L.H.P.L. A | SCOTT CRAWLEY | £75.00 Payment Completed | 22.07.2014 | 9 |
| 2398 | C.L.H.P.L. B | MICHAEL PREECE | £75.00 Payment Completed | 22.07.2014 | 0 |
| 2202 | CAMBRIDGE | Garry Browne | £75.00 Payment Completed (chq) | 12.07.2014 | 12 |
| 2318 | CARLISLE A | David Nicol | Check status/pay (if team is approved) | | |
| 2320 | CARLISLE B | Andrew Mackay | Check status/pay (if team is approved) | | |
| 2284 | Central Cars | Steve Williams | £75.00 Payment Completed (chq) | 12.07.2014 | 13 |
| 2312 | Central Cornwall | Nicholas Rowe | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2229 | Chelmsford B | AUSTIN GREEN | £75.00 Payment Completed | 20.07.2014 | 9 |
| 2295 | Chesterfield | Steve Finnegan | £75.00 Payment Completed | 12.07.2014 | 19 |
| 2181 | Chesterfield Charity | BJ O'Neill | £75.00 Payment Completed | 12.07.2014 | 15 |
| 2341 | CHORLEY | ADRIAN ASTLEY | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2225 | City of Leicester | Steve O'Connor | £75.00 Payment Completed (chq) | 01.09.2014 | 12 |
| 2226 | Clacton | James Hazelton | £75.00 Payment Completed | 15.07.2014 | 16 |
| 2343 | CLITHEROE | STEPHEN ALMOND | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2169 | Corby PL | Daniel Harrison | Check status/pay (if team is approved) | | |
| 2179 | Corn Exchange | Melanie Fernandez | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2207 | COURT LADIES AND YOUTHS | Tracey Allen | Check status/pay (if team is approved) | | |
| 2237 | Coventry 1 | Martin Groves | £75.00 Payment Completed | 09.07.2014 | 14 |
| 2233 | Coventry A | Steve Shelton | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2174 | CRAWLEY A | NIGEL TEAGUE | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2328 | Crediton A | Nick Ashweek | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2257 | Croydon A | STEVEN PANTONY | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2258 | Croydon B | MARK HALSEY | £75.00 Payment Completed | 09.07.2014 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2348 | DARWEN | ROBERT RICE | Check status/pay (if team is approved) | | |
| 2283 | Dawley A | Olwyn Blagbrough | £75.00 Payment Completed (chq) | 12.07.2014 | 18 |
| 2286 | Dawley B | Olwyn Blagbrough | £75.00 Payment Completed (chq) | 12.07.2014 | 12 |
| 2178 | Dinnington | Glen McKay | £75.00 Payment Completed | 09.07.2014 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2297 | Eastwood & Dist | Stephen Lally | Check status/pay (if team is approved) | | |
| 2205 | ELY | James Jamieson | £75.00 Payment Completed (chq) | 12.07.2014 | 10 |
| 2230 | Evesham | David Wellings | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2329 | Exeter Rileys A | Mike King | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2373 | Folkestone C | Richard Neudeck | Check status/pay (if team is approved) | | |
| 2253 | Frames Reigate | ROBERT McGOWAN | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2244 | Frank Smith | Gary Dixon | £75.00 Payment Completed (chq) | 09.07.2014 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2298 | Gainsborough | Simon Rose | Check status/pay (if team is approved) | | |
| 2371 | Gillingham Riley's | Ritchie Bell | Check status/pay (if team is approved) | | |
| 2254 | Godalming A | MAX BROOKER | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2212 | GOSPORT | Martin French | £75.00 Payment Completed (chq) | 09.07.2014 | 13 |
| 2372 | Gravesham A | Andy Twigger | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2289 | HALIFAX A | DAVID HALLIDAY | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2240 | Hammersmith A | JOHN BARRY | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2242 | Hammersmith C | LES CREAVEN | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2227 | Harlow | ROBERT ELLINGHAM | £75.00 Payment Completed | 12.07.2014 | 14 |
| 2204 | HAVERHILL | STUART COE | £75.00 Payment Completed (chq) | 12.07.2014 | 7 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2385 | Ipswich A | Ned Acton | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2386 | Ipswich Boom Boys | Trudy Acton | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2384 | Ipswich C | Nathan Dodds | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2389 | Ipswich FSU | Billy Tansley | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2315 | KENDAL A | Shaun O'Sullivan | Check status/pay (if team is approved) | | |
| 2321 | KENDAL B | Ian Preston | Check status/pay (if team is approved) | | |
| 2170 | Kettering | Tyrone Rees | £75.00 Payment Completed | 02.08.2014 | 8 |
| 2232 | Kiddy Cue & Brew | Ian Roberts | Check status/pay (if team is approved) | | 0 |
| 2231 | Kiddy Snooks | Lyn Davies | £75.00 Payment Completed | 12.07.2014 | 12 |
| 2290 | KIRKBURTON | STEVE WEATHERBY | £75.00 Payment Completed | 09.07.2014 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2342 | LANCASTER | IAN CORLESS | £75.00 Payment Completed | 09.07.2014 | 0 |
| 2287 | LEEDS | MARK BUCK | £75.00 Payment Completed | 09.07.2014 | 15 |
| 2263 | Leek A | Nick Burton | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2270 | Leek B | Adrian Chadwick | Check status/pay (if team is approved) | | |
| 2269 | Leek Bodgers | Colin Leather | Check status/pay (if team is approved) | | |
| 2220 | Leicester | Steve Robertshaw | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2221 | Leicester Elite | Andy Taylor | £75.00 Payment Completed | 09.07.2014 | 9 |
| 2223 | Leicester Lions | Carolyn Bowkett | £75.00 Payment Completed | 12.07.2014 | 3 |
| 2183 | Lennon's | Sean Lennon | £75.00 Payment Completed | 02.08.2014 | 0 |
| 2176 | Littlehampton A | ROB WADEY | £75.00 Payment Completed | 20.07.2014 | 9 |
| 2245 | London City | Alexander Khan | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2272 | London Fallen Angels | Corinne Grattan | Check status/pay (if team is approved) | | |
| 2180 | Long Eaton | Paul Wilkins | £75.00 Payment Completed | 09.07.2014 | 16 |
| 2277 | Lord Nelson | Tommy Farrelly | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2388 | Lowestoft Town | Keith Peck | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2308 | Luton Lions | John Goodyear | £75.00 Payment Completed | 14.07.2014 | 10 |
| 2378 | Lye & Stourbridge | Neil Saunders | £75.00 Payment Completed | 09.07.2014 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2278 | M.H.D.P.L. | Neil Silver | £75.00 Payment Completed (chq) | 09.07.2014 | 12 |
| 2400 | MACCLESFIELD | CHARLIE MITCHELL | Check status/pay (if team is approved) | | |
| 2241 | Marlow A | SHAUN CARTER | £75.00 Payment Completed | 09.07.2014 | 0 |
| 2368 | Medway C | Nick Grindley | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2309 | Meltis Club | CLINTON JOHNSTON | £75.00 Payment Completed | 14.07.2014 | 9 |
| 2211 | MERMAID A | IAN DAVIES | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2203 | MICKEY FLYNNS | DALE PARSON | £75.00 Payment Completed (chq) | 12.07.2014 | 10 |
| 2173 | Mid Sussex A | KEVIN MYLES | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2219 | Midland Railway | Scott Taylor | £75.00 Payment Completed | 09.07.2014 | 9 |
| 2319 | MILLOM | Alan R. Kirkham | Check status/pay (if team is approved) | | |
| 2380 | Moor Pool | Paul Dunkey | Check status/pay (if team is approved) | | 0 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2165 | N.O.P.L. | Anthony Floyer | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2166 | NCPLE COOPERS A | Justin Wynne | Check status/pay (if team is approved) | | |
| 2167 | NCPLE COOPERS B | Les Murdin | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2168 | NCPLE Coopers C | John Sharp | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2210 | NEW MILTON | Daniel Carpenter | £75.00 Payment Completed (chq) | 09.07.2014 | 14 |
| 2356 | Normans Elite | Steve Mills | £75.00 Payment Completed | 09.07.2014 | 16 |
| 2357 | Normans Select | MICHAEL NICHOLLS | £75.00 Payment Completed (chq) | 09.07.2014 | 0 |
| 2327 | North East Norfolk | Tony Wilson | £75.00 Payment Completed | 02.08.2014 | 11 |
| 2397 | NORTHWICH A | KEVIN BARRY | £75.00 Payment Completed | 22.07.2014 | 16 |
| 2399 | NORTHWICH B | MATTHEW WHITEHEAD | £75.00 Payment Completed | 22.07.2014 | 15 |
| 2324 | Norwich A | Pete Mullaney | £75.00 Payment Completed | 12.07.2014 | 9 |
| 2325 | Norwich Jesters | Chris Wright | £75.00 Payment Completed | 02.08.2014 | 10 |
| 2299 | Nottingham A | Stephen Hill | £75.00 Payment Completed | 12.07.2014 | 0 |
| 2300 | Notts & District | Colin Wilson | £75.00 Payment Completed | 12.07.2014 | 10 |
| 2236 | Nuneaton A | Jamie Scott | £75.00 Payment Completed | 02.08.2014 | 8 |
| 2234 | Nuneaton Oak B | Daniel Evans | £75.00 Payment Completed | 09.07.2014 | 10 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2292 | ODDFELLOWS | CHRIS WILCOX | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2358 | OLDHAM | MATTHEW P.D. EVANS | £75.00 Payment Completed (chq) | 09.07.2014 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2314 | PENRITH | Mark Knowles | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2206 | PETERBOROUGH 'B' | ANDREW PUNTER | Check status/pay (if team is approved) | | |
| 2201 | PETERBOROUGH A | Ady Bonsor | £75.00 Payment Completed (chq) | 12.07.2014 | 15 |
| 2301 | Phannies and Pharts | Malcolm Cropley | Check status/pay (if team is approved) | | |
| 2268 | Plaza Doubles | Ron Carnall | Check status/pay (if team is approved) | | |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2255 | Reigate A | CHRISTOPHER PIDGEON | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2302 | Retford | Kevin Bell | Check status/pay (if team is approved) | | |
| 2239 | Rileys Coventry | Sam Mills | Check status/pay (if team is approved) | | |
| 2366 | Rochester | William Anderson | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2364 | Romney Marsh A | Conrad Richard John Gorham | £75.00 Payment Completed | 12.07.2014 | 10 |
| 2369 | Romney Marsh B | GARY SEARLES | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2238 | Rugby Lions | Roger Hunt | Check status/pay (if team is approved) | | |
| 2235 | Rugby Rileys Z | Gary Wilkins | £75.00 Payment Completed | 09.07.2014 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2171 | S Y Juniors | | Check status/pay (if team is approved) | | 0 |
| 2247 | S.L.K.P.A. | Paul Gafa | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2246 | S.L.K.P.A. 2 | Scott Shephard | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2376 | Sandwell | Shawn Smith | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2182 | Sawley | Wayne Askew | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2274 | SEFTON JJ'S | STUART McGILL | £75.00 Payment Completed (chq) | 09.07.2014 | 8 |
| 2285 | Shrewsbury PL | Jon Sykes | £75.00 Payment Completed (chq) | 12.07.2014 | 0 |
| 2365 | Sittingbourne | Steven Durrant | £75.00 Payment Completed | 09.07.2014 | 13 |
| 2316 | SOLWAY WEST | Andrew Harrison | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2326 | South Norfolk | Adrian Wood | £75.00 Payment Completed | 02.08.2014 | 0 |
| 2276 | SOUTHPORT | NORMAN JACKSON | £75.00 Payment Completed (chq) | 09.07.2014 | 15 |
| 2350 | Sportsman Cuemakers | Gary Willis | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2351 | Sportsmen Dishers | Matthew Povey | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2273 | ST HELENS A | ANTHONY BROWN | £75.00 Payment Completed (chq) | 09.07.2014 | 11 |
| 2275 | ST HELENS B | GRAEME BANNISTER | £75.00 Payment Completed (chq) | 09.07.2014 | 14 |
| 2208 | ST NEOTS | STUART McPHERSON | Check status/pay (if team is approved) | | |
| 2279 | St. Albans Saints | Andrew Barker | £75.00 Payment Completed (chq) | 09.07.2014 | 10 |
| 2280 | St. Albans Sinners | Kit Wong | £75.00 Payment Completed (chq) | 09.07.2014 | 11 |
| 2355 | Stockport Aces | Ian Davidson | £75.00 Payment Completed | 09.07.2014 | 12 |
| 2261 | Stoke A | Gareth Davies | £75.00 Payment Completed | 09.07.2014 | 17 |
| 2262 | Stoke B | Jamie Symons | £75.00 Payment Completed | 02.08.2014 | 13 |
| 2266 | Stoke LS | Craig Johnson | Check status/pay (if team is approved) | | |
| 2265 | Stoke Plaza | Mathew Stacey | £75.00 Payment Completed | 02.08.2014 | 14 |
| 2387 | Stowmarket | Stuart Simmonds | £75.00 Payment Completed | 09.07.2014 | 10 |
| 2296 | Sun Valley | Pat Kelley | £75.00 Payment Completed | 12.07.2014 | 13 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2303 | The Club | Lee Thorpe | £75.00 Payment Completed | 12.07.2014 | 12 |
| 2310 | The Ice Pack | Garry Humphries | £75.00 Payment Completed | 14.07.2014 | 13 |
| 2222 | The Lost Cats Mistfits | Steven Vann | £75.00 Payment Completed | 09.07.2014 | 22 |
| 2224 | Thurmaston | Glenn Potter | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2267 | TT Baize | Adrian Gomm | Check status/pay (if team is approved) | | |
| 2260 | TT Players | Tony Latham | £75.00 Payment Completed | 14.07.2014 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2304 | Vale of Belvoir | Alistair Ross | £75.00 Payment Completed | 12.07.2014 | 9 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2379 | Walsall P.F. | Paul Waterfield | £75.00 Payment Completed (chq) | 09.07.2014 | 16 |
| 2250 | Waterloo | Nigel David Smith | £75.00 Payment Completed | 01.09.2014 | 1 |
| 2251 | Waterloo 2 | Alan Day | Check status/pay (if team is approved) | | |
| 2390 | Weston Allstars | Paul Busby | £75.00 Payment Completed | 09.07.2014 | 0 |
| 2293 | WHITE ROSE | KENNETH J SENIOR | Check status/pay (if team is approved) | | |
| 2367 | Whitecliffs Dover A | Jon Allister | £75.00 Payment Completed | 12.07.2014 | 12 |
| 2340 | WIGAN A | IAN DAVENPORT | £75.00 Payment Completed | 09.07.2014 | 11 |
| 2347 | WIGAN B | ANDREW SMITHAM | £75.00 Payment Completed | 09.07.2014 | 9 |
| 2383 | Witney | Chris Chapman | £75.00 Payment Completed | 09.07.2014 | 9 |
| 2381 | Witney Snooker 2 | Stuart Griffin | £75.00 Payment Completed | 09.07.2014 | 0 |
| 2375 | Wolverhampton Weds | Shaun Eaton-Lees | £75.00 Payment Completed | 09.07.2014 | 15 |
| 2317 | WORKINGTON | Leigh Musgrave | £75.00 Payment Completed | 09.07.2014 | 11 |
| Jump to |
|
Team |
Captain |
|
Booked |
People |
|---|
| 2323 | Yarmouth DP Leis | Spencer Jones | £75.00 Payment Completed | 09.07.2014 | 9 |
| 2363 | Yeovil Arrowstotles | Samuel Sprackman | £75.00 Payment Completed | 09.07.2014 | 9 |